Mcallister Litho Glasgow Limited
Private Limited Company · Glasgow
ActiveUnited KingdomIncorporated 2013Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · unknown scope
Net assets
£561,719
Cash
£49,673
Turnover
—
Profit / loss
—
Current assets
£1,398,746
Creditors < 1 year
£967,642
Equity
£561,719
Average employees
0.42
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · unknown | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2015-12-31GBP · unknown | 2014-12-31GBP · unknown | 2013-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £561,719 | £583,513 | £619,460 | £648,131 | £557,623 | £590,311 | £674,439 | £1,152,455 | £847,243 | £555,570 | £276,321 |
| Equity | £561,719 | £583,513 | £619,460 | £648,131 | £557,623 | £590,311 | £674,439 | £1,152,455 | £847,243 | £555,570 | £276,321 |
| Assets | |||||||||||
| Fixed assets | — | — | £224,712 | £89,218 | £92,391 | £125,324 | £165,742 | £190,789 | £258,399 | £302,206 | £275,596 |
| Intangible assets | — | — | £0 | £0 | £0 | £0 | £0 | £0 | — | — | — |
| Property, plant & equipment | £167,469 | £210,690 | £224,712 | £89,218 | £92,391 | £125,324 | £165,742 | £190,789 | £258,399 | £302,206 | £275,596 |
| Current assets | £1,398,746 | £1,502,890 | £1,425,714 | £1,531,928 | £1,226,081 | £1,142,624 | £1,618,370 | £1,964,221 | £1,501,971 | £984,669 | £1,057,228 |
| Cash at bank | £49,673 | £22,417 | £129,332 | £17,429 | £74,934 | £89,414 | £94,607 | £82,710 | £29,612 | £2,953 | £101,785 |
| Debtors | £966,977 | £1,073,895 | £916,902 | £1,017,245 | £731,308 | £882,922 | £1,372,900 | £1,684,961 | £1,362,022 | £826,260 | £833,381 |
| Stock | — | — | £379,480 | £497,254 | £419,839 | £170,288 | £150,863 | £196,550 | — | — | — |
| Liabilities | |||||||||||
| Creditors within one year | £967,642 | £1,085,017 | — | — | — | — | — | — | £871,703 | £674,126 | £985,491 |
| Creditors after one year | — | — | — | — | — | — | — | — | £0 | £2,061 | £26,797 |
| Provisions | — | — | £50,569 | £14,085 | £14,091 | £17,546 | £20,378 | £23,934 | £41,424 | £55,118 | £44,215 |
| Net current assets | £431,104 | £417,873 | £445,317 | £572,998 | £479,323 | £644,745 | £529,075 | £985,600 | £630,268 | £310,543 | £71,737 |
| Assets less current liabilities | £598,573 | £628,563 | £670,029 | £662,216 | £571,714 | £770,069 | £694,817 | £1,176,389 | £888,667 | £612,749 | £347,333 |
| People | |||||||||||
| Average employees | 0.42 | 0.38 | 41 | 43 | 44 | 67 | 77 | 80 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2020-05-25
—
OutstandingAll Assets · created 2015-02-06
—
OutstandingShow 1 satisfied / released
All Assets · created 2013-01-14 · satisfied 2020-06-08
All monies
Satisfied