S & S Joiners Limited
Construction of domestic buildings · Forfar
ActiveUnited KingdomIncorporated 2013Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£303,477
Cash
£147,122
Turnover
—
Profit / loss
—
Current assets
£529,799
Creditors < 1 year
—
Equity
—
Average employees
10
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2014-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £303,477 | £134,711 | £72,530 | £87,040 | £92,399 | £72,417 | £42,492 | £69,657 | £60,154 | £1,863 |
| Equity | — | — | — | — | — | — | — | — | £60,154 | £1,863 |
| Assets | ||||||||||
| Fixed assets | £233,478 | £234,154 | £212,027 | £177,985 | £155,382 | £166,477 | £68,604 | £62,389 | £52,571 | £13,552 |
| Property, plant & equipment | £233,478 | £234,154 | £212,027 | £177,985 | £155,382 | £166,477 | £68,604 | £62,389 | £52,571 | £13,552 |
| Current assets | £529,799 | £169,043 | £140,102 | £172,879 | £193,379 | £117,109 | £97,354 | £146,954 | £168,582 | £28,973 |
| Cash at bank | £147,122 | £69,643 | £72,880 | £57,359 | £95,879 | £48,875 | £53,655 | £47,152 | £43,228 | £13,913 |
| Debtors | £382,677 | £99,400 | £67,222 | £115,520 | £97,500 | £62,734 | £43,699 | £99,802 | £125,354 | £15,060 |
| Stock | — | — | — | — | — | £5,500 | £0 | — | — | — |
| Liabilities | ||||||||||
| Creditors | £333,855 | £137,395 | £139,221 | £159,737 | £164,803 | £128,201 | £84,966 | £103,580 | — | — |
| Creditors within one year | — | — | — | — | — | — | — | — | £131,806 | £38,199 |
| Creditors after one year | — | — | — | — | — | — | — | — | £27,815 | £0 |
| Provisions | — | — | — | — | — | — | — | — | £1,378 | £2,463 |
| Net current assets | £195,944 | £31,648 | £881 | £13,142 | £28,576 | −£11,092 | £12,388 | £43,374 | £36,776 | −£9,226 |
| Assets less current liabilities | £429,422 | £265,802 | £212,908 | £191,127 | £183,958 | £155,385 | £80,992 | £105,763 | £89,347 | £4,326 |
| People | ||||||||||
| Average employees | 10 | 9 | 8 | 6 | 4 | 5 | 5 | 5 | 4 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesUnknown · created 2019-11-13
—
OutstandingUnknown · created 2016-08-18
—
OutstandingUnknown · created 2016-04-05
—
OutstandingAll Assets · created 2016-03-18
—
Outstanding