Cjm Properties (Scotland) Ltd
Other letting and operating of own or leased real estate · Barrhead
ActiveUnited KingdomIncorporated 2013Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
−£15,881
Cash
£469
Turnover
—
Profit / loss
—
Current assets
£635
Creditors < 1 year
—
Equity
−£15,881
Average employees
1
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | −£15,881 | −£10,102 | −£29,531 | −£27,545 | −£27,351 | −£18,719 | −£24,007 | −£26,337 | −£32,314 | −£27,035 | −£22,418 | −£29,220 |
| Equity | −£15,881 | −£10,102 | −£29,531 | −£27,545 | −£27,351 | −£18,719 | −£24,007 | −£26,337 | −£32,314 | −£27,035 | −£22,418 | −£29,220 |
| Assets | ||||||||||||
| Property, plant & equipment | £200,675 | £203,063 | £199,329 | £183,464 | £183,540 | £185,970 | £188,401 | £190,830 | £193,260 | £195,690 | £198,120 | £197,026 |
| Current assets | £635 | £2,417 | £9,837 | £6,348 | £2,241 | £2,736 | £5,437 | £7,213 | — | £245 | £3,572 | £535 |
| Cash at bank | £469 | £593 | £4,002 | £4,033 | £244 | £739 | £2,025 | £7,213 | £3,744 | £0 | £3,572 | £294 |
| Debtors | £166 | £1,824 | £5,835 | £2,315 | £1,997 | £1,997 | £3,412 | £0 | — | £245 | — | £241 |
| Liabilities | ||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | — | £71,614 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | — | £155,167 |
| Net current assets | −£24,417 | −£176,768 | −£168,801 | −£167,676 | −£119,276 | −£146,335 | −£152,242 | −£102,070 | −£102,821 | −£92,429 | −£84,433 | −£71,079 |
| Assets less current liabilities | £176,258 | £26,295 | £30,528 | £15,788 | £64,264 | £39,635 | £36,159 | £88,760 | £90,439 | £103,261 | £113,687 | £125,947 |
| People | ||||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFixed · created 2013-05-17
—
OutstandingFixed · created 2013-05-17
—
OutstandingAll Assets · created 2013-05-14
—
Outstanding