Carriag Homes Limited
Construction of commercial buildings · Banff
ActiveUnited KingdomIncorporated 2013Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · unknown scope
Net assets
£739,841
Cash
£828
Turnover
—
Profit / loss
—
Current assets
£2,368,465
Creditors < 1 year
—
Equity
£739,841
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30GBP · unknown | 2024-06-30GBP · unknown | 2023-06-30GBP · unknown | 2022-06-30GBP · unknown | 2021-06-30GBP · unknown | 2020-06-30GBP · unknown | 2019-06-30GBP · unknown | 2018-06-30GBP · unknown | 2017-06-30GBP · unknown | 2016-06-30GBP · unknown | 2015-06-30GBP · unknown | 2014-06-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £739,841 | £790,416 | £658,152 | £674,830 | £530,767 | £176,341 | £8,534 | £67,349 | £62,601 | — | −£2,443 | £1 |
| Equity | £739,841 | £790,416 | £658,152 | £674,830 | £530,767 | £176,341 | £8,534 | £67,349 | £62,601 | −£4,964 | −£2,443 | £1 |
| Assets | ||||||||||||
| Fixed assets | — | — | — | — | — | — | — | £84,321 | £105,401 | — | — | — |
| Intangible assets | £0 | £0 | — | — | — | — | — | — | — | — | — | — |
| Property, plant & equipment | £29,021 | £36,276 | £42,301 | £52,876 | £0 | — | — | — | £105,401 | — | — | — |
| Current assets | £2,368,465 | £2,453,035 | £2,008,007 | £1,958,417 | £1,554,770 | £884,634 | £842,248 | £867,948 | £732,103 | — | £169,507 | £0 |
| Cash at bank | £828 | £507,402 | £11,201 | £260,674 | £669,116 | £229,261 | £13,613 | — | £324,231 | — | £36,320 | £0 |
| Debtors | £777,035 | £676,299 | £421,489 | £351,228 | £206,508 | £8,175 | £12,635 | — | £7,985 | — | £11,403 | £0 |
| Stock | — | — | — | — | £679,146 | £647,198 | £816,000 | — | £399,887 | — | — | — |
| Liabilities | ||||||||||||
| Creditors within one year | — | — | £1,371,236 | £1,305,814 | £974,003 | £708,293 | £833,714 | £883,970 | £774,903 | — | £171,950 | £0 |
| Creditors after one year | — | — | £20,920 | £30,649 | £50,000 | — | — | — | — | — | — | — |
| Net current assets | £711,684 | £765,762 | £636,771 | £652,603 | £580,767 | £176,341 | £8,534 | −£16,022 | −£42,800 | — | −£2,443 | £0 |
| Assets less current liabilities | £740,705 | £802,038 | £679,072 | £705,479 | £580,767 | £176,341 | £8,534 | £68,299 | £62,601 | — | −£2,443 | £1 |
| Profit & loss | ||||||||||||
| Profit / loss | — | — | — | — | — | — | — | — | £67,565 | — | — | — |
| People | ||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesProperty · created 2022-04-05
—
OutstandingUnknown · created 2019-06-10
—
Outstanding