Grt Road Transport Consultants Ltd
Other service activities n.e.c. · Motherwell
ActiveUnited KingdomIncorporated 2013Private Limited Company
Financial position
Accounts to 2025-08-31 · GBP · unknown scope
Net assets
£73,012
Cash
£36,603
Turnover
—
Profit / loss
—
Current assets
£62,849
Creditors < 1 year
—
Equity
£73,012
Average employees
4
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-31GBP · unknown | 2024-08-31GBP · unknown | 2023-08-31GBP · unknown | 2022-08-31GBP · unknown | 2021-08-31GBP · unknown | 2020-08-31GBP · unknown | 2019-08-31GBP · unknown | 2018-08-31GBP · unknown | 2017-08-31GBP · unknown | 2016-08-31GBP · unknown | 2015-08-31GBP · unknown | 2014-08-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £73,012 | £86,676 | £71,952 | £64,577 | £27,407 | £2,673 | £921 | −£68,461 | −£77,656 | −£75,542 | −£61,715 | −£25,678 |
| Equity | £73,012 | £86,676 | £71,952 | £64,577 | £27,407 | £2,673 | £921 | −£68,461 | −£77,656 | −£75,542 | −£61,715 | −£25,678 |
| Assets | ||||||||||||
| Fixed assets | £210,196 | £207,775 | £232,349 | £223,815 | £34,790 | £29,514 | £20,752 | £11,569 | £34,831 | £57,905 | £83,038 | £100,047 |
| Intangible assets | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £20,000 | £40,000 | — | — |
| Property, plant & equipment | £210,196 | £207,775 | £232,349 | £223,815 | £34,790 | £29,514 | £20,752 | £11,569 | £14,831 | £17,905 | £23,038 | £20,047 |
| Current assets | £62,849 | £94,647 | £113,349 | £90,814 | £65,026 | £76,090 | £77,473 | £27,630 | £26,749 | £13,620 | £5,534 | £24,804 |
| Cash at bank | £36,603 | £49,831 | £33,022 | £14,987 | £21,972 | £35,404 | £19,525 | £2,174 | £2,548 | £205 | £0 | £13,797 |
| Debtors | £26,246 | £44,816 | £80,327 | £75,827 | £43,054 | £40,686 | £57,948 | £24,636 | £18,409 | £8,277 | £5,534 | £11,007 |
| Stock | — | — | — | — | — | — | — | £820 | £5,792 | £5,138 | — | — |
| Liabilities | ||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £140,258 | £150,529 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £10,029 | £0 |
| Net current assets | −£64,666 | −£22,332 | −£55,326 | −£48,164 | −£2,908 | −£13,416 | −£6,914 | −£78,007 | −£107,795 | −£126,086 | −£134,724 | −£125,725 |
| Assets less current liabilities | £145,530 | £185,443 | £177,023 | £175,651 | £31,882 | £16,098 | £13,838 | −£66,438 | −£72,964 | −£68,181 | −£51,686 | −£25,678 |
| People | ||||||||||||
| Average employees | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesProperty · created 2022-04-13
—
OutstandingProperty · created 2022-02-19
—
OutstandingAll Assets · created 2021-12-02
—
Outstanding