Guy & Co Ltd
Manufacture of flat glass · Edinburgh
ActiveUnited KingdomIncorporated 2013Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · unknown scope
Net assets
£48,969
Cash
£164,506
Turnover
—
Profit / loss
—
Current assets
£693,504
Creditors < 1 year
—
Equity
—
Average employees
23
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31GBP · unknown | 2024-10-31GBP · unknown | 2023-10-31GBP · unknown | 2022-10-31GBP · unknown | 2021-10-31GBP · unknown | 2020-10-31GBP · unknown | 2019-10-31GBP · unknown | 2018-10-31GBP · unknown | 2017-10-31GBP · unknown | 2016-10-31GBP · unknown | 2015-10-31GBP · unknown | 2014-10-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £48,969 | £149,236 | £280,435 | £455,587 | £312,219 | £183,965 | £184,835 | £124,699 | £200,644 | £150,819 | £162,330 | £98,067 |
| Equity | — | — | £280,435 | £455,587 | £312,219 | £183,965 | £184,835 | £124,699 | £200,644 | £150,819 | £162,330 | £98,067 |
| Assets | ||||||||||||
| Fixed assets | £37,222 | £69,176 | — | — | — | — | — | — | — | — | — | — |
| Property, plant & equipment | £37,222 | £69,176 | £106,040 | £80,843 | £17,820 | £23,540 | £24,904 | £10,738 | £11,723 | £7,695 | £9,900 | £10,902 |
| Current assets | £693,504 | £816,289 | £909,468 | £894,257 | £1,060,489 | £825,263 | £478,025 | £372,245 | £341,138 | £289,493 | £271,854 | £153,278 |
| Cash at bank | £164,506 | £297,140 | £293,656 | £248,936 | £621,027 | £466,406 | £170,734 | £161,899 | £121,437 | £127,328 | £147,920 | £84,638 |
| Debtors | £528,998 | £519,149 | £615,812 | £645,321 | £439,462 | £358,857 | £307,291 | £210,346 | £219,701 | £162,165 | £123,934 | £68,640 |
| Liabilities | ||||||||||||
| Creditors | £673,078 | £718,187 | — | — | — | — | — | — | — | — | — | — |
| Creditors within one year | — | — | £691,295 | £493,960 | £761,634 | £661,128 | — | — | — | — | £117,444 | £63,933 |
| Creditors after one year | — | — | £17,268 | £21,097 | £0 | — | — | — | — | — | — | — |
| Provisions | — | — | £26,510 | £4,456 | £4,456 | £3,710 | £3,305 | £1,743 | £1,957 | £1,539 | £1,980 | £2,180 |
| Net current assets | £20,426 | £98,102 | £218,173 | £400,297 | £298,855 | £164,135 | £163,236 | £115,704 | £190,878 | £144,663 | £154,410 | £89,345 |
| Assets less current liabilities | £57,648 | £167,278 | £324,213 | £481,140 | £316,675 | £187,675 | £188,140 | £126,442 | £202,601 | £152,358 | £164,310 | £100,247 |
| People | ||||||||||||
| Average employees | 23 | 25 | 27 | 23 | 19 | 18 | 19 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2022-07-26
—
Outstanding