The Perth Distilling Company Limited
Private Limited Company · Perth
ActiveUnited KingdomIncorporated 2014Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · unknown scope
Net assets
—
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
£250,830
Equity
−£250,830
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | — | — | — | −£250,830 | −£211,523 | −£303,046 | — | — | — | — |
| Equity | −£250,830 | −£250,830 | −£250,830 | −£250,830 | −£211,523 | −£303,046 | −£171,897 | −£53,018 | −£8,187 | £1 |
| Assets | ||||||||||
| Property, plant & equipment | — | — | — | £13,302 | £12,947 | £7,738 | £1,776 | — | — | — |
| Current assets | — | — | — | £130,188 | £152,575 | £323,364 | £269,900 | £91,009 | £1 | — |
| Cash at bank | — | — | — | £93,781 | £67,002 | £1,508 | £8,212 | £7,149 | £1 | £1 |
| Debtors | — | — | — | £27,318 | £54,232 | £289,594 | £241,905 | £71,986 | £0 | — |
| Stock | — | — | — | £9,089 | £31,341 | £32,262 | £19,783 | £11,874 | £0 | — |
| Liabilities | ||||||||||
| Creditors within one year | £250,830 | £250,830 | £250,830 | £393,086 | £375,961 | £634,148 | £443,573 | — | — | — |
| Provisions | — | — | — | £1,234 | £1,084 | £0 | — | — | — | — |
| Net current assets | −£250,830 | −£250,830 | −£250,830 | −£262,898 | −£223,386 | −£310,784 | −£173,673 | −£53,018 | −£8,187 | £1 |
| Assets less current liabilities | — | — | — | −£249,596 | −£210,439 | −£303,046 | −£171,897 | −£53,018 | −£8,187 | £1 |
| People | ||||||||||
| Average employees | 0 | 0 | 0 | 3 | 3 | 2 | 3 | 3 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.