Gem Caravans (Fife) Ltd
Private Limited Company · Wellwood
ActiveUnited KingdomIncorporated 2014Private Limited Company
Financial position
Accounts to 2026-03-31 · GBP · company scope
Net assets
£103,818
Cash
£53,781
Turnover
—
Profit / loss
—
Current assets
£101,718
Creditors < 1 year
£28,086
Equity
£103,818
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-03-31GBP · company | 2025-03-31GBP · company | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-02-13GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | £103,818 | £120,133 | £120,625 | £142,793 | £131,947 | £134,767 | £87,707 | £60,114 | £42,862 | £40,467 | £32,289 | £2,724 | — |
| Equity | £103,818 | £120,133 | £120,625 | £142,793 | £131,947 | £134,767 | £87,707 | £60,114 | — | — | — | £2,724 | — |
| Assets | |||||||||||||
| Fixed assets | £33,926 | £33,919 | £54,572 | — | — | — | — | — | £42,000 | £28,321 | £30,717 | — | — |
| Property, plant & equipment | £33,926 | £33,919 | £54,572 | £76,667 | £89,035 | £45,218 | £76,072 | £41,274 | £42,000 | £28,321 | £30,717 | £1,485 | £0 |
| Current assets | £101,718 | £132,226 | £251,785 | £287,388 | £267,014 | £280,881 | £99,203 | £66,517 | £59,196 | £42,448 | £27,427 | £7,235 | — |
| Cash at bank | £53,781 | £46,132 | £47,157 | £81,223 | £59,522 | £73,104 | £92,360 | £60,517 | £53,208 | £35,260 | £15,199 | £0 | — |
| Debtors | £45,437 | £83,594 | £204,628 | £200,965 | £203,092 | £202,777 | £1,227 | £1,000 | £988 | £2,188 | £7,228 | £4,235 | — |
| Stock | £2,500 | £2,500 | — | £5,200 | £4,400 | £5,000 | £5,616 | £5,000 | £5,000 | £5,000 | £5,000 | — | — |
| Liabilities | |||||||||||||
| Creditors | — | — | — | — | — | — | — | — | £58,334 | £30,302 | £25,855 | — | — |
| Creditors within one year | £28,086 | £28,385 | £151,384 | — | — | — | — | — | — | — | — | £5,996 | — |
| Creditors after one year | £3,740 | £17,627 | £34,348 | — | — | — | — | — | — | — | — | — | — |
| Net current assets | £73,632 | £103,841 | £100,401 | £152,706 | £153,734 | £188,937 | £36,611 | £18,840 | £862 | £12,146 | £1,572 | £1,239 | — |
| Assets less current liabilities | £107,558 | £137,760 | £154,973 | £229,373 | £242,769 | £234,155 | £112,683 | £60,114 | £42,862 | £40,467 | £32,289 | £2,724 | — |
| People | |||||||||||||
| Average employees | 1 | 2 | 3 | 3 | 3 | 3 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2020-11-23
—
Outstanding