Kisa'S Ltd.
Private Limited Company · Perth
ActiveUnited KingdomIncorporated 2014Private Limited Company
Financial position
Accounts to 2025-08-31 · GBP · unknown scope
Net assets
£838,054
Cash
£49,370
Turnover
—
Profit / loss
—
Current assets
£295,930
Creditors < 1 year
—
Equity
£838,054
Average employees
0.03
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-31GBP · unknown | 2024-08-31GBP · unknown | 2023-08-31GBP · unknown | 2022-08-31GBP · unknown | 2021-08-31GBP · unknown | 2020-08-31GBP · unknown | 2019-08-31GBP · unknown | 2018-08-31GBP · unknown | 2017-08-31GBP · unknown | 2016-08-31GBP · unknown | 2015-08-31GBP · unknown | 2015-02-28GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £838,054 | £730,781 | £655,711 | £448,099 | £397,670 | £338,295 | £381,443 | £353,198 | £231,810 | £100,773 | £6,024 | −£21,358 |
| Equity | £838,054 | £730,781 | £655,711 | £448,099 | £397,670 | £338,295 | £381,443 | £353,198 | £231,810 | £100,773 | £6,024 | −£21,358 |
| Assets | ||||||||||||
| Property, plant & equipment | £606,514 | £613,137 | £620,927 | £630,092 | £640,875 | £653,561 | £668,486 | £686,044 | £706,883 | £719,517 | £733,845 | £571,452 |
| Current assets | £295,930 | £295,918 | £288,965 | £611,934 | £593,182 | £127,907 | £83,362 | £24,170 | £38,889 | £128,537 | £106,583 | £138,610 |
| Cash at bank | £49,370 | £49,358 | £47,405 | £30,899 | £118,147 | £47,907 | £58,362 | £23,502 | £10,556 | £117,454 | £85,357 | £109,195 |
| Debtors | £246,560 | £246,560 | £241,560 | £581,035 | £475,035 | £80,000 | £25,000 | £668 | £28,333 | £1,234 | £10,726 | £29,415 |
| Stock | — | — | — | — | — | — | — | — | — | £9,849 | — | — |
| Liabilities | ||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £226,053 | £121,784 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £608,351 | £609,636 |
| Provisions | £9,381 | £10,573 | £12,984 | £13,510 | £16,069 | £16,069 | £18,714 | £22,050 | £37,767 | £42,282 | £0 | — |
| Net current assets | £240,921 | £128,217 | £54,346 | −£134,676 | −£169,312 | −£216,367 | −£172,244 | −£193,590 | −£242,468 | −£202,418 | −£119,470 | £16,826 |
| Assets less current liabilities | £847,435 | £741,354 | £675,273 | £495,416 | £471,563 | £437,194 | £496,242 | £492,454 | £464,415 | £517,099 | £614,375 | £588,278 |
| People | ||||||||||||
| Average employees | 0.03 | 0.03 | 3 | 3 | 3 | 3 | 3 | 2 | 36 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesAll Assets · created 2026-07-03
—
OutstandingFixed · created 2026-07-03
—
OutstandingProperty · created 2026-07-08
—
OutstandingShow 3 satisfied / released
Unknown · created 2016-03-10 · satisfied 2026-06-29
—
SatisfiedUnknown · created 2014-11-17 · satisfied 2016-04-19
—
SatisfiedAll Assets · created 2014-07-14 · satisfied 2026-06-18
—
Satisfied