The Pea Green Boat (Sct) Ltd
Manufacture of rusks and biscuits; manufacture of preserved pastry goods and cakes · Edinburgh
ActiveUnited KingdomIncorporated 2014Private Limited Company
Financial position
Accounts to 2025-02-28 · GBP · unknown scope
Net assets
—
Cash
—
Turnover
—
Profit / loss
—
Current assets
£100
Creditors < 1 year
—
Equity
£100
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-02-28GBP · unknown | 2024-02-29GBP · unknown | 2023-02-28GBP · unknown | 2022-06-30GBP · unknown | 2021-06-30GBP · unknown | 2020-06-30GBP · unknown | 2019-06-30GBP · unknown | 2018-06-30GBP · unknown | 2017-06-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Equity | £100 | £100 | £100 | £100 | £100 | £100 | £100 | £100 | £10,615 |
| Assets | |||||||||
| Fixed assets | — | — | — | — | — | — | — | — | £9,917 |
| Current assets | £100 | £100 | £100 | £100 | £100 | £100 | £100 | £100 | £30,672 |
| Liabilities | |||||||||
| Net current assets | £100 | £100 | £100 | £100 | £100 | £100 | £100 | £100 | £698 |
| Assets less current liabilities | £100 | £100 | £100 | £100 | £100 | £100 | £100 | £100 | £10,615 |
| People | |||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.