Churchill Homes (Culter House) Limited
Buying and selling of own real estate · Aberdeen
ActiveUnited KingdomIncorporated 2014Private Limited Company
Financial position
Accounts to 2024-06-30 · GBP · unknown scope
Net assets
−£696,339
Cash
£1,720
Turnover
—
Profit / loss
—
Current assets
£1,846
Creditors < 1 year
£698,185
Equity
−£696,339
Average employees
2
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-06-30GBP · unknown | 2023-06-30GBP · unknown | 2019-06-30GBP · unknown | 2018-06-30GBP · unknown | 2017-06-30GBP · unknown | 2016-06-30GBP · unknown |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | −£696,339 | −£584,748 | −£683,625 | −£701,004 | −£409,262 | −£288,534 |
| Equity | −£696,339 | −£584,748 | −£683,625 | −£701,004 | −£409,262 | −£288,534 |
| Assets | ||||||
| Current assets | £1,846 | £356,779 | £766,971 | £2,195,208 | £1,972,806 | £1,782,807 |
| Cash at bank | £1,720 | £24,072 | £118,690 | £555,401 | £106 | £168 |
| Stock | — | £332,611 | £648,227 | £1,639,424 | £1,956,227 | £1,774,595 |
| Liabilities | ||||||
| Creditors within one year | £698,185 | £941,527 | £1,450,596 | £2,896,212 | £2,382,068 | £2,071,341 |
| Net current assets | −£696,339 | −£584,748 | −£683,625 | −£701,004 | −£409,262 | −£288,534 |
| Assets less current liabilities | −£696,339 | −£584,748 | −£683,625 | −£701,004 | −£409,262 | −£288,534 |
| People | ||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | 2 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 8 satisfied / released
All Assets · created 2021-11-29 · satisfied 2023-11-10
—
SatisfiedProperty · created 2021-12-10 · satisfied 2024-01-15
—
SatisfiedUnknown · created 2018-08-14 · satisfied 2021-12-06
—
SatisfiedProperty · created 2014-11-12 · satisfied 2018-07-30
—
SatisfiedProperty · created 2014-11-12 · satisfied 2018-07-30
—
SatisfiedAll Assets · created 2014-10-24 · satisfied 2018-07-30
—
SatisfiedUnknown · created 2014-10-31 · satisfied 2018-07-30
—
SatisfiedAll Assets · created 2014-10-24 · satisfied 2018-07-30
—
Satisfied