UK Rubber Limited
Private Limited Company · Motherwell
ActiveUnited KingdomIncorporated 2014Private Limited Company
Financial position
Accounts to 2024-09-29 · GBP · unknown scope
Net assets
−£257,643
Cash
£11,146
Turnover
—
Profit / loss
—
Current assets
£809,928
Creditors < 1 year
£675,251
Equity
−£257,643
Average employees
0.04
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-09-29GBP · unknown | 2023-09-29GBP · unknown | 2022-09-30GBP · unknown | 2021-09-30GBP · unknown | 2020-09-30GBP · unknown | 2019-09-30GBP · unknown | 2018-09-30GBP · unknown | 2017-07-31GBP · unknown | 2016-07-31GBP · unknown | 2015-07-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | −£257,643 | −£256,724 | −£256,392 | £118,126 | £191,716 | −£82,928 | — | £100 | £100 | £100 |
| Equity | −£257,643 | −£256,724 | −£256,392 | £118,126 | — | — | −£10,955 | £100 | £100 | £100 |
| Assets | ||||||||||
| Fixed assets | — | — | — | — | £244,439 | £101,483 | £0 | — | — | — |
| Property, plant & equipment | £1,001,957 | £1,045,920 | £1,077,753 | £1,091,114 | £244,439 | £101,483 | — | — | — | — |
| Current assets | £809,928 | £631,615 | £693,893 | £677,889 | £122,537 | £202,950 | £0 | — | — | — |
| Cash at bank | £11,146 | £16,819 | £4,967 | £80,766 | £30,700 | £161,043 | — | — | — | — |
| Debtors | £737,282 | £570,796 | £656,869 | £597,123 | £72,487 | £31,407 | — | — | — | — |
| Stock | — | — | — | — | £19,350 | £10,500 | — | — | — | — |
| Liabilities | ||||||||||
| Creditors | — | — | — | — | £50,438 | £387,361 | — | — | — | — |
| Creditors within one year | £675,251 | £813,824 | £682,505 | £533,164 | — | — | — | — | — | — |
| Creditors after one year | £1,394,277 | £1,120,435 | £1,345,533 | £1,117,713 | — | — | — | — | — | — |
| Net current assets | £134,677 | −£182,209 | £11,388 | £144,725 | £72,099 | −£184,411 | −£10,955 | — | — | — |
| Assets less current liabilities | £1,136,634 | £863,711 | £1,089,141 | £1,235,839 | £316,538 | −£82,928 | −£10,955 | — | — | — |
| People | ||||||||||
| Average employees | 0.04 | 0.05 | 10 | 10 | 14 | 0 | 0 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFixed · created 2025-12-04
—
OutstandingAll Assets · created 2021-07-27
—
OutstandingShow 1 satisfied / released
All Assets · created 2022-08-25 · satisfied 2026-03-20
—
Satisfied