Home Heating Services (Scotland) Ltd
Plumbing, heat and air-conditioning installation · Perth
ActiveUnited KingdomIncorporated 2014Private Limited Company
Financial position
Accounts to 2025-08-31 · GBP · unknown scope
Net assets
£125,781
Cash
£321,801
Turnover
—
Profit / loss
—
Current assets
£597,479
Creditors < 1 year
£626,151
Equity
£125,781
Average employees
12
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-31GBP · unknown | 2024-08-31GBP · unknown | 2023-08-31GBP · unknown | 2022-08-31GBP · unknown | 2021-08-31GBP · unknown | 2020-08-31GBP · unknown | 2019-08-31GBP · unknown | 2018-08-31GBP · unknown | 2017-08-31GBP · unknown | 2016-08-31GBP · unknown | 2015-08-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £125,781 | £83,159 | £81,943 | £129,028 | £108,944 | £83,065 | £42,539 | £42,655 | £24,269 | £17,779 | £2 |
| Equity | £125,781 | £83,159 | — | £129,028 | £108,944 | £83,065 | £42,539 | £42,655 | £24,269 | £17,779 | £2 |
| Assets | |||||||||||
| Fixed assets | £245,446 | £243,524 | — | £119,734 | £31,711 | £29,330 | £39,107 | £31,123 | £17,346 | £12,226 | £0 |
| Property, plant & equipment | £245,446 | £243,524 | £160,286 | £119,734 | £31,711 | £29,330 | — | — | — | — | £0 |
| Current assets | £597,479 | £355,902 | £458,024 | £349,083 | £279,704 | £178,442 | £85,874 | £89,524 | £44,647 | £71,879 | £2 |
| Cash at bank | £321,801 | £227,515 | £312,670 | £288,093 | £187,513 | £69,055 | — | — | — | — | £2 |
| Debtors | £275,678 | £128,387 | — | £60,990 | £92,191 | £109,387 | — | — | — | — | £0 |
| Liabilities | |||||||||||
| Creditors within one year | £626,151 | £411,326 | £459,132 | £261,916 | £154,779 | £121,478 | £64,302 | £55,983 | £22,873 | £51,302 | £0 |
| Creditors after one year | £29,631 | £44,060 | £37,163 | £55,124 | £41,667 | £3,229 | £13,868 | £12,712 | £9,823 | £12,503 | £0 |
| Provisions | £61,362 | £60,881 | £40,072 | £22,749 | £6,025 | — | — | — | — | — | — |
| Net current assets | −£28,672 | −£55,424 | −£1,108 | £87,167 | £124,925 | £56,964 | £21,572 | £33,541 | £21,774 | £20,577 | £2 |
| Assets less current liabilities | £216,774 | £188,100 | £159,178 | £206,901 | £156,636 | £86,294 | £60,679 | £64,664 | £39,120 | £32,803 | £2 |
| People | |||||||||||
| Average employees | 12 | 10 | 5 | 3 | 2 | 2 | 2 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2025-09-30
—
Outstanding