Avongreen Abodes Limited
Construction of domestic buildings · Hamilton
ActiveUnited KingdomIncorporated 2014Private Limited Company
Financial position
Accounts to 2025-08-31 · GBP · unknown scope
Net assets
£329,690
Cash
—
Turnover
—
Profit / loss
—
Current assets
£410,305
Creditors < 1 year
£345,629
Equity
£329,690
Average employees
1
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-31GBP · unknown | 2024-08-31GBP · unknown | 2023-08-31GBP · unknown | 2022-08-31GBP · unknown | 2021-08-31GBP · unknown | 2020-08-31GBP · unknown | 2019-08-31GBP · unknown | 2018-08-31GBP · unknown | 2017-08-31GBP · unknown | 2016-08-31GBP · unknown | 2015-08-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £329,690 | £306,062 | £325,461 | £293,752 | £213,037 | £234,792 | £232,278 | £67,992 | £2 | £2 | £2 |
| Equity | £329,690 | £306,062 | £325,461 | £293,752 | £213,037 | £234,792 | £232,278 | £67,992 | £2 | £2 | £2 |
| Assets | |||||||||||
| Fixed assets | £3,852 | £5,136 | £0 | — | — | — | — | — | — | — | — |
| Current assets | £410,305 | £411,580 | £484,235 | £482,065 | £430,708 | £749,528 | £1,026,245 | £760,306 | £2 | — | — |
| Cash at bank | — | — | — | — | — | — | — | — | — | £2 | £2 |
| Liabilities | |||||||||||
| Creditors within one year | £345,629 | £324,560 | £411,478 | £377,662 | £643,745 | £984,320 | £1,258,523 | £828,298 | £0 | — | — |
| Creditors after one year | £398,218 | £398,218 | £398,218 | £398,155 | £0 | — | — | — | — | — | — |
| Net current assets | £64,676 | £87,020 | £72,757 | £104,403 | −£213,037 | −£234,792 | −£232,278 | −£67,992 | £2 | — | — |
| Assets less current liabilities | £68,528 | £92,156 | £72,757 | £104,403 | £213,037 | £234,792 | £232,278 | £67,992 | £2 | — | — |
| People | |||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesUnknown · created 2022-04-21
—
OutstandingShow 4 satisfied / released
Unknown · created 2020-02-26 · satisfied 2023-12-07
—
SatisfiedAll Assets · created 2020-02-24 · satisfied 2023-12-07
—
SatisfiedAll Assets · created 2017-11-29 · satisfied 2020-03-09
—
SatisfiedUnknown · created 2017-12-04 · satisfied 2020-03-09
—
Satisfied