Ingrid'S House Ltd
Private Limited Company · Cromarty
ActiveUnited KingdomIncorporated 2014Private Limited Company
Financial position
Accounts to 2026-03-31 · GBP · unknown scope
Net assets
£35,987
Cash
£1,347
Turnover
—
Profit / loss
—
Current assets
£36,795
Creditors < 1 year
—
Equity
—
Average employees
4
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-03-31GBP · unknown | 2025-03-31GBP · unknown | 2024-01-31GBP · unknown | 2023-01-31GBP · unknown | 2022-01-31GBP · unknown | 2021-01-31GBP · unknown | 2020-01-31GBP · unknown | 2019-10-31GBP · unknown | 2018-10-31GBP · unknown | 2017-10-31GBP · unknown | 2016-10-31GBP · unknown | 2015-10-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £35,987 | £40,106 | £61,695 | £72,917 | £60,979 | £49,302 | £15,409 | £4,621 | −£4,525 | £2,603 | £1,332 | £7,640 |
| Equity | — | — | — | — | — | — | — | £4,621 | £4,525 | £2,603 | £1,332 | £7,640 |
| Assets | ||||||||||||
| Fixed assets | £1,149 | £0 | £624 | £1,321 | £1,528 | £765 | £1,631 | £1,700 | £2,694 | £3,028 | £4,305 | £4,361 |
| Property, plant & equipment | £1,149 | £0 | £624 | £1,321 | £1,528 | £765 | £1,631 | £1,700 | £2,694 | £3,028 | £4,305 | £4,361 |
| Current assets | £36,795 | £62,388 | £79,058 | £100,191 | £117,038 | £102,912 | £65,830 | £52,409 | £46,042 | £49,558 | £41,727 | £33,375 |
| Cash at bank | £1,347 | £22,388 | £40,918 | £44,657 | £70,549 | £51,390 | £20,807 | £7,386 | £4,293 | £3,504 | £7,179 | — |
| Debtors | £347 | £0 | — | — | — | — | — | — | — | — | — | — |
| Stock | £35,101 | £40,000 | £38,140 | £55,534 | £46,489 | £51,522 | £45,023 | £45,023 | £41,749 | £46,054 | £34,548 | — |
| Liabilities | ||||||||||||
| Creditors | £1,957 | £22,282 | £17,648 | £28,344 | £57,297 | £54,126 | £51,742 | — | — | — | — | — |
| Creditors within one year | — | — | — | — | — | — | — | £49,165 | £52,749 | £49,413 | £43,845 | £29,229 |
| Provisions | — | — | — | — | — | — | — | −£323 | −£512 | −£570 | −£855 | £867 |
| Net current assets | £34,838 | £40,106 | £61,410 | £71,847 | £59,741 | £48,786 | £14,088 | — | — | — | — | £4,146 |
| Assets less current liabilities | £35,987 | £40,106 | £62,034 | £73,168 | £61,269 | £49,551 | £15,719 | £4,944 | −£4,013 | £3,173 | £2,187 | £8,507 |
| People | ||||||||||||
| Average employees | 4 | 5 | 5 | 4 | 4 | 3 | 0 | 2 | 2 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2025-04-15
—
Outstanding