Abbey Ecosse Limited
Private Limited Company · Forss By Thurso
ActiveUnited KingdomIncorporated 2014Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · unknown scope
Net assets
−£3,303,218
Cash
£33,859
Turnover
—
Profit / loss
—
Current assets
£98,713
Creditors < 1 year
—
Equity
−£3,303,218
Average employees
2
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | −£3,303,218 | −£2,032,445 | −£1,646,569 | — | — | — | — | — | — |
| Equity | −£3,303,218 | −£2,032,445 | −£1,646,569 | £3,138 | £31,491 | £7,641 | £59,213 | £44,701 | £34,713 |
| Assets | |||||||||
| Fixed assets | £111,471 | £1,550,342 | £1,024,579 | £1,128,711 | £307,534 | £169,385 | £169,385 | £169,385 | £169,385 |
| Intangible assets | £0 | £26,020 | £27,755 | £28,743 | — | — | — | — | — |
| Property, plant & equipment | £111,471 | £1,247,222 | £719,724 | £822,868 | £0 | — | — | — | — |
| Current assets | £98,713 | £245,663 | £522,533 | £636,643 | £126,699 | £59,067 | £119,931 | £59,571 | £71,523 |
| Cash at bank | £33,859 | £61,921 | £13,789 | £17,831 | £13,675 | £10,834 | £63,013 | £37,701 | £10,951 |
| Debtors | £64,854 | £183,742 | £508,744 | £618,812 | £113,024 | £48,233 | £56,918 | £21,870 | — |
| Liabilities | |||||||||
| Creditors within one year | — | — | £3,193,681 | £1,762,216 | £402,742 | £220,811 | — | — | — |
| Provisions | £0 | £6,979 | £0 | — | — | — | — | — | — |
| Net current assets | −£3,392,742 | −£3,575,808 | −£2,671,148 | −£1,125,573 | −£276,043 | −£161,744 | −£110,172 | −£124,684 | −£134,672 |
| Assets less current liabilities | −£3,281,271 | −£2,025,466 | −£1,646,569 | £3,138 | £31,491 | £7,641 | £59,213 | £44,701 | £34,713 |
| People | |||||||||
| Average employees | 2 | 3 | 3 | 4 | 4 | 4 | 4 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.