Tti Marine Renewables Ltd
Other research and experimental development on natural sciences and engineering · Inverness
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2025-04-30 · GBP · unknown scope
Net assets
—
Cash
£386,537
Turnover
—
Profit / loss
—
Current assets
£457,182
Creditors < 1 year
—
Equity
£365,692
Average employees
4
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-30GBP · unknown | 2024-04-30GBP · unknown | 2023-04-30GBP · unknown | 2022-04-30GBP · unknown | 2021-04-30GBP · unknown | 2020-04-30GBP · unknown | 2019-04-30GBP · unknown | 2018-04-30GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | — | — | — | — | — | — | — | — | — | £1,000 |
| Equity | £365,692 | £400,805 | £370,911 | £331,508 | £109,686 | £19,100 | −£44,093 | £1,000 | £1,000 | £1,000 |
| Assets | ||||||||||
| Intangible assets | £15,300 | £15,300 | £15,300 | £15,300 | £15,300 | £15,300 | £0 | — | — | — |
| Current assets | £457,182 | £432,165 | £472,483 | £571,745 | £294,436 | £156,564 | £79,307 | £1,000 | — | — |
| Cash at bank | £386,537 | £351,176 | £389,756 | £423,647 | £134,089 | £86,567 | £75,698 | £0 | — | — |
| Debtors | £70,645 | £80,989 | £82,727 | £148,098 | £160,347 | £69,997 | £3,609 | £1,000 | £1,000 | — |
| Liabilities | ||||||||||
| Net current assets | £350,392 | £385,505 | £355,611 | £316,208 | £94,386 | £3,800 | −£44,093 | £1,000 | — | — |
| Assets less current liabilities | £365,692 | £400,805 | £370,911 | £331,508 | £109,686 | £19,100 | −£44,093 | £1,000 | £1,000 | — |
| People | ||||||||||
| Average employees | 4 | 3 | 6 | 6 | 4 | 3 | 3 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.