Allison House Hotel Limited
Private Limited Company · Edinburgh
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2026-05-31 · GBP · unknown scope
Net assets
£761,356
Cash
£149,288
Turnover
—
Profit / loss
—
Current assets
£283,492
Creditors < 1 year
£118,177
Equity
£761,356
Average employees
0.06
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-05-31GBP · unknown | 2025-05-31GBP · unknown | 2024-05-31GBP · unknown | 2023-05-31GBP · unknown | 2022-05-31GBP · unknown | 2021-05-31GBP · unknown | 2020-05-31GBP · unknown | 2019-05-31GBP · unknown | 2018-05-31GBP · unknown | 2017-05-31GBP · unknown | 2016-05-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £761,356 | £773,500 | £570,760 | £405,711 | £271,345 | £235,958 | £260,540 | £234,089 | £182,226 | £147,343 | £22,281 |
| Equity | £761,356 | £773,500 | £570,760 | £405,711 | £271,345 | £235,958 | £260,540 | £234,089 | £182,226 | £147,343 | £22,281 |
| Assets | |||||||||||
| Fixed assets | — | — | — | — | — | £933,204 | £952,873 | £979,868 | £1,005,594 | — | — |
| Property, plant & equipment | £868,980 | £880,185 | £894,895 | £910,468 | £929,528 | — | — | — | — | £1,032,787 | £838,028 |
| Current assets | £283,492 | £338,463 | £196,638 | £118,483 | £7,189 | £4,583 | £30,302 | £90,911 | £160,169 | £6,743 | £1,832 |
| Cash at bank | £149,288 | £384 | £1,638 | £118,483 | £7,189 | — | — | — | — | £6,243 | £1,332 |
| Debtors | £134,204 | £338,079 | £195,000 | £0 | £0 | — | — | — | — | — | — |
| Stock | — | — | — | — | — | — | — | — | — | £500 | £500 |
| Liabilities | |||||||||||
| Creditors within one year | £118,177 | £140,616 | — | £283,208 | £297,202 | £318,329 | £440,008 | £540,012 | £623,591 | — | — |
| Creditors after one year | £272,939 | £304,532 | — | £340,032 | £368,170 | £383,500 | £277,859 | £291,910 | £355,232 | — | — |
| Provisions | — | — | — | — | — | £0 | £4,768 | £4,768 | £4,714 | £6,230 | £3,766 |
| Net current assets | £165,315 | £197,847 | −£6,916 | −£164,725 | −£290,013 | −£313,746 | −£409,706 | −£449,101 | −£463,422 | −£511,318 | −£431,516 |
| Assets less current liabilities | £1,034,295 | £1,078,032 | £887,979 | £745,743 | £639,515 | £619,458 | £543,167 | £530,767 | £542,172 | £521,469 | £406,512 |
| People | |||||||||||
| Average employees | 0.06 | 0.06 | 4 | 2 | 3 | 3 | 4 | 5 | — | 3 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesProperty · created 2026-06-05
—
OutstandingAll Assets · created 2026-06-03
—
OutstandingShow 2 satisfied / released
Unknown · created 2015-09-22 · satisfied 2026-06-18
—
SatisfiedAll Assets · created 2015-09-10 · satisfied 2026-06-18
—
Satisfied