O & Z Ltd
Retail sale in non-specialised stores with food, beverages or tobacco predominating · Perth
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · unknown scope
Net assets
£21,262
Cash
—
Turnover
—
Profit / loss
—
Current assets
£145,715
Creditors < 1 year
£151,465
Equity
£21,262
Average employees
7
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30GBP · unknown | 2024-06-30GBP · unknown | 2023-06-30GBP · unknown | 2021-06-30GBP · unknown | 2020-06-30GBP · unknown | 2019-06-30GBP · unknown | 2018-06-30GBP · unknown | 2017-06-30GBP · unknown | 2016-06-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £21,262 | £9,882 | £16,214 | £71,645 | £23,927 | £11,842 | £12,198 | £15,362 | — |
| Equity | £21,262 | £9,882 | £16,214 | £71,645 | £23,927 | £11,842 | £12,198 | £15,362 | £27,512 |
| Assets | |||||||||
| Fixed assets | £52,100 | £63,362 | £77,271 | — | — | — | — | — | — |
| Property, plant & equipment | — | — | — | £6,596 | £16,513 | £28,901 | £40,414 | £0 | — |
| Current assets | £145,715 | £150,207 | £145,056 | £193,619 | £195,566 | £89,507 | £77,302 | £77,614 | £54,392 |
| Cash at bank | — | — | — | £145,432 | £162,716 | £65,115 | £57,047 | £56,203 | £35,020 |
| Debtors | — | — | — | £6,187 | £6,869 | £2,517 | £1,630 | £1,628 | £1,342 |
| Stock | — | — | — | £42,000 | £25,981 | £21,875 | £18,625 | £19,783 | £18,030 |
| Liabilities | |||||||||
| Creditors within one year | £151,465 | £173,599 | £176,093 | — | — | — | — | — | — |
| Creditors after one year | £23,424 | £28,424 | £28,356 | — | — | — | — | — | — |
| Provisions | £1,664 | £1,664 | — | £1,253 | £3,137 | £5,491 | £7,679 | £0 | — |
| Net current assets | −£5,750 | −£23,392 | −£31,037 | £106,157 | £10,551 | −£11,568 | −£20,537 | £15,362 | £27,512 |
| Assets less current liabilities | £46,350 | £39,970 | £46,234 | £112,753 | £27,064 | £17,333 | £19,877 | £15,362 | £27,512 |
| People | |||||||||
| Average employees | 7 | 8 | 8 | 9 | 8 | 7 | 8 | 9 | 5 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2015-11-09
—
Outstanding