Haymarket Property (Scotland) Limited
Other letting and operating of own or leased real estate · Edinburgh
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · unknown scope
Net assets
£750,858
Cash
£83,638
Turnover
—
Profit / loss
£95,412
Current assets
£561,961
Creditors < 1 year
—
Equity
£750,858
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30GBP · unknown | 2024-06-30GBP · unknown | 2023-06-30GBP · unknown | 2022-06-30GBP · unknown | 2021-06-30GBP · unknown | 2020-06-30GBP · unknown | 2019-06-30GBP · unknown | 2018-06-30GBP · unknown | 2017-06-30GBP · unknown | 2016-06-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £750,858 | £655,446 | £642,837 | £665,194 | £533,899 | £517,157 | £516,758 | £261,665 | £226,447 | £33,079 |
| Equity | £750,858 | £655,446 | £642,837 | £665,194 | £533,899 | £517,157 | £516,758 | £261,665 | £226,447 | £33,079 |
| Assets | ||||||||||
| Fixed assets | £2,440,393 | £1,881,525 | £1,487,525 | £1,469,565 | £1,022,065 | £1,022,065 | £1,145,120 | — | — | — |
| Current assets | £561,961 | £422,865 | £439,670 | £502,212 | £547,740 | £525,612 | £73,495 | £11,882 | £313,456 | £118,794 |
| Cash at bank | £83,638 | £8,937 | £28,165 | £93,443 | £115,905 | £98,629 | £67,868 | £3,183 | £214,393 | £8,201 |
| Debtors | £478,323 | £413,928 | £411,505 | £408,769 | £431,835 | £426,983 | £5,627 | £8,699 | £99,063 | £429 |
| Stock | — | — | — | — | — | — | — | — | — | £110,164 |
| Liabilities | ||||||||||
| Provisions | £97,500 | £97,500 | £123,434 | £131,397 | £92,968 | £70,564 | £75,536 | £35,145 | £33,257 | £7,338 |
| Net current assets | −£922,850 | −£1,128,579 | −£508,529 | −£447,417 | −£395,198 | −£278,327 | −£520,672 | −£565,037 | −£113,129 | −£139,583 |
| Assets less current liabilities | £1,517,543 | £752,946 | £978,996 | £1,022,148 | £626,867 | £743,738 | £624,448 | £382,463 | £411,871 | £40,417 |
| Profit & loss | ||||||||||
| Profit / loss | £95,412 | — | — | — | — | — | — | — | — | — |
| People | ||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
7 outstanding chargesProperty · created 2024-10-23
—
OutstandingProperty · created 2024-10-23
—
OutstandingProperty · created 2024-10-23
—
OutstandingAll Assets · created 2024-10-15
—
OutstandingFixed · created 2022-06-29
—
OutstandingFixed · created 2022-06-27
—
OutstandingUnknown · created 2017-04-12
—
OutstandingShow 2 satisfied / released
Unknown · created 2017-04-12 · satisfied 2023-06-01
—
SatisfiedAll Assets · created 2017-03-20 · satisfied 2022-08-11
—
Satisfied