William Johnston & Company (UK) Limited
Manufacture of flat glass · Glasgow
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · unknown scope
Net assets
£4,803,123
Cash
—
Turnover
—
Profit / loss
—
Current assets
£1,114,206
Creditors < 1 year
£4,458
Equity
£4,803,123
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31GBP · unknown | 2024-10-31GBP · unknown | 2023-10-31GBP · unknown | 2022-10-31GBP · unknown | 2021-10-31GBP · unknown | 2020-10-31GBP · unknown | 2019-10-31GBP · unknown | 2018-10-31GBP · unknown | 2017-10-31GBP · unknown | 2016-10-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £4,803,123 | £4,944,787 | £4,170,368 | £4,170,368 | £3,493,500 | £2,878,500 | £2,478,500 | £2,053,500 | £1,653,475 | £1,242,749 |
| Equity | £4,803,123 | £4,944,787 | £4,170,368 | £4,170,368 | £3,493,500 | £2,878,500 | £2,478,500 | £2,053,500 | £1,653,475 | £1,242,749 |
| Assets | ||||||||||
| Fixed assets | £3,693,375 | £3,693,375 | £3,693,375 | £3,693,375 | £3,693,375 | £3,693,375 | £3,693,375 | £3,693,375 | £3,693,375 | £3,693,375 |
| Current assets | £1,114,206 | £1,254,576 | £476,993 | £476,993 | £125 | £125 | £137 | £125 | £100 | £107 |
| Liabilities | ||||||||||
| Creditors within one year | £4,458 | £3,164 | £0 | — | £200,000 | £300,000 | £300,012 | — | — | — |
| Net current assets | £1,109,748 | £1,251,412 | £476,993 | £476,993 | −£199,875 | −£299,875 | −£299,875 | −£299,875 | −£299,900 | −£385,626 |
| Assets less current liabilities | £4,803,123 | £4,944,787 | £4,170,368 | £4,170,368 | £3,493,500 | £3,393,500 | £3,393,500 | £3,393,500 | £3,393,475 | £3,307,749 |
| People | ||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFloating · created 2015-11-23
—
Outstanding