Forth Containers Limited
Private Limited Company · Hamilton
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2025-02-28 · GBP · unknown scope
Net assets
£577,232
Cash
—
Turnover
—
Profit / loss
—
Current assets
£411,665
Creditors < 1 year
£347,336
Equity
£577,232
Average employees
0.01
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-02-28GBP · unknown | 2024-02-29GBP · unknown | 2023-02-28GBP · unknown | 2022-02-28GBP · unknown | 2021-02-28GBP · unknown | 2020-02-29GBP · unknown | 2019-02-28GBP · unknown | 2018-02-28GBP · unknown | 2017-02-28GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £577,232 | £383,841 | £325,877 | £101,983 | £87,370 | £32,968 | £35,654 | £49,822 | £15,798 |
| Equity | £577,232 | £383,841 | £325,877 | £101,983 | £87,370 | £32,968 | £35,654 | £49,822 | £15,798 |
| Assets | |||||||||
| Fixed assets | £621,028 | £688,302 | £826,185 | £388,204 | — | — | — | — | — |
| Property, plant & equipment | £384,302 | £451,576 | £589,459 | £388,204 | £95,010 | £44,780 | £105,882 | £134,448 | £73,157 |
| Current assets | £411,665 | £238,571 | £217,222 | £191,482 | £71,624 | £43,483 | £19,885 | £9,784 | £32,674 |
| Cash at bank | — | — | £94,578 | £121,774 | £56,348 | £37,752 | £2,962 | £2,601 | £28,674 |
| Debtors | — | — | £122,644 | £69,708 | £15,276 | £5,731 | £8,523 | £7,183 | £4,000 |
| Stock | — | — | — | — | — | — | £8,400 | £0 | — |
| Liabilities | |||||||||
| Creditors within one year | £347,336 | £383,735 | £260,191 | — | — | — | — | — | — |
| Creditors after one year | £12,049 | £46,403 | £384,659 | — | — | — | — | — | — |
| Provisions | £96,076 | £112,894 | £72,680 | £28,228 | £18,051 | £8,508 | £9,215 | £25,545 | £3,682 |
| Net current assets | £64,329 | −£145,164 | −£42,969 | £129,507 | £60,411 | −£3,304 | −£61,013 | −£59,081 | −£53,677 |
| Assets less current liabilities | £685,357 | £543,138 | £783,216 | £517,711 | £155,421 | £41,476 | £44,869 | £75,367 | £19,480 |
| People | |||||||||
| Average employees | 0.01 | 0.02 | 3 | 3 | 3 | 3 | 3 | 2 | 2 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2023-06-30
—
Outstanding