Thomas Edwards Homes Limited
Private Limited Company · Glasgow
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2025-02-28 · GBP · unknown scope
Net assets
—
Cash
—
Turnover
—
Profit / loss
—
Current assets
£59,716
Creditors < 1 year
£72,716
Equity
−£11,107
Average employees
0.02
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-02-28GBP · unknown | 2024-02-29GBP · unknown | 2023-02-28GBP · unknown | 2022-02-28GBP · unknown | 2021-02-28GBP · unknown | 2020-02-29GBP · unknown | 2019-02-28GBP · unknown | 2018-02-28GBP · unknown | 2017-02-28GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | — | — | — | £804 | £19,880 | £50,458 | — | — | — |
| Equity | −£11,107 | £3,254 | £3,836 | −£804 | £19,880 | £50,458 | −£37,218 | −£22,091 | −£11,025 |
| Assets | |||||||||
| Property, plant & equipment | £1,893 | £1,599 | £1,899 | £1,836 | £0 | — | — | — | — |
| Current assets | £59,716 | £415,557 | £422,812 | £414,554 | £491,759 | £497,528 | £1,915,481 | £1,432,861 | £871,790 |
| Cash at bank | — | — | — | £394,766 | £471,267 | £496,404 | £25,434 | £64,043 | £650 |
| Debtors | — | — | — | £1,406 | £3,168 | £1,124 | £6,799 | £5,591 | £1,178 |
| Stock | — | — | — | — | £17,324 | £0 | £1,883,248 | £1,363,227 | £869,962 |
| Liabilities | |||||||||
| Creditors within one year | £72,716 | £413,902 | £420,875 | £417,194 | £423,830 | — | — | — | — |
| Creditors after one year | — | — | — | — | £48,049 | — | — | — | — |
| Net current assets | −£13,000 | £1,655 | £1,937 | −£2,640 | £67,929 | £50,458 | −£37,218 | −£22,091 | −£11,025 |
| Assets less current liabilities | −£11,107 | £3,254 | £3,836 | — | £67,929 | £50,458 | −£37,218 | −£22,091 | −£11,025 |
| People | |||||||||
| Average employees | 0.02 | 0.02 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 2 satisfied / released
Unknown · created 2016-04-06 · satisfied 2019-12-06
—
SatisfiedAll Assets · created 2016-03-21 · satisfied 2019-12-06
—
Satisfied