Netherlea Nursery Ltd
Manufacture of flat glass · St. Andrews
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · unknown scope
Net assets
£20,737
Cash
—
Turnover
—
Profit / loss
—
Current assets
£186,408
Creditors < 1 year
—
Equity
£20,737
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31GBP · unknown | 2024-10-31GBP · unknown | 2023-10-31GBP · unknown | 2022-10-31GBP · unknown | 2021-08-31GBP · unknown | 2020-08-31GBP · unknown | 2019-08-31GBP · unknown | 2018-08-31GBP · unknown | 2017-08-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £20,737 | £20,737 | £21,097 | £40,568 | −£141,427 | −£123,812 | −£96,313 | −£56,160 | −£27,310 |
| Equity | £20,737 | £20,737 | £21,097 | £40,568 | −£141,427 | −£123,812 | −£96,313 | −£56,160 | −£27,310 |
| Assets | |||||||||
| Fixed assets | — | — | — | — | — | £440,473 | £440,473 | £440,473 | £440,473 |
| Current assets | £186,408 | £186,408 | £186,408 | £205,519 | £803,997 | £264,841 | £179,212 | £17,749 | £0 |
| Liabilities | |||||||||
| Net current assets | £60,845 | £65,833 | £66,193 | £85,664 | −£96,427 | −£307,285 | −£324,786 | −£284,633 | −£255,783 |
| Assets less current liabilities | £60,845 | £65,833 | £66,193 | £85,664 | −£96,427 | £133,188 | £115,687 | £155,840 | £184,690 |
| People | |||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 1 satisfied / released
Unknown · created 2016-09-23 · satisfied 2021-08-16
—
Satisfied