Culbirnie Parks Renewable [2016] Ltd
Private Limited Company · Turriff
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2025-11-30 · GBP · company scope
Net assets
£2,955,538
Cash
£2,749
Turnover
—
Profit / loss
—
Current assets
£155,582
Creditors < 1 year
—
Equity
£2,955,538
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-11-30GBP · company | 2024-11-30GBP · company | 2023-11-30GBP · unknown | 2022-11-30GBP · unknown | 2021-11-30GBP · unknown | 2020-11-30GBP · unknown | 2019-11-30GBP · unknown | 2018-11-30GBP · unknown | 2017-11-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £2,955,538 | £2,941,198 | — | — | — | — | — | — | — |
| Equity | £2,955,538 | £2,941,198 | £2,926,929 | £2,912,712 | £2,898,531 | £2,884,400 | £2,870,293 | £2,844,154 | £2,840,671 |
| Assets | |||||||||
| Current assets | £155,582 | £141,242 | £126,953 | £112,736 | £98,551 | £84,414 | £71,567 | £52,332 | £194,879 |
| Cash at bank | £2,749 | £2,653 | £2,786 | £2,669 | £2,763 | £2,834 | £4,125 | £2,331 | £82,321 |
| Debtors | £152,833 | £138,589 | £124,167 | £110,067 | £95,788 | £81,580 | £67,442 | £50,001 | £112,558 |
| Liabilities | |||||||||
| Net current assets | £155,538 | £141,198 | £126,929 | £112,712 | £98,531 | £84,400 | £70,293 | £44,154 | £140,671 |
| Assets less current liabilities | £2,955,538 | £2,941,198 | £2,926,929 | £2,912,712 | £2,898,531 | £2,884,400 | £2,870,293 | £2,844,154 | £2,840,671 |
| People | |||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.