Corporatehealth International UK Ltd
Private Limited Company · Edinburgh
LiquidationUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2023-12-31 · GBP · unknown scope
Net assets
−£1,931,680
Cash
£3,121
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
−£1,931,680
Average employees
22
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | −£1,931,680 | −£1,495,119 | −£1,285,027 | −£923,571 | −£743,274 | −£351,779 | −£171,472 |
| Equity | −£1,931,680 | −£1,495,119 | −£1,285,027 | −£923,571 | −£743,274 | −£351,779 | −£171,472 |
| Assets | |||||||
| Property, plant & equipment | £7,087 | £8,956 | £7,821 | £9,795 | £4,926 | — | — |
| Current assets | — | — | — | — | £6,655 | £104,781 | £92,800 |
| Cash at bank | £3,121 | £30,407 | £19,133 | £676 | £887 | £9,029 | £7,215 |
| Debtors | — | — | — | — | £5,768 | £95,752 | £85,585 |
| Liabilities | |||||||
| Creditors within one year | — | — | — | — | £530,169 | — | £235,493 |
| Creditors after one year | — | — | — | — | £224,686 | — | £28,779 |
| Net current assets | — | — | — | — | −£523,514 | −£351,779 | −£142,693 |
| Assets less current liabilities | — | — | — | — | −£518,588 | −£351,779 | — |
| People | |||||||
| Average employees | 22 | 19 | 19 | 12 | 5 | 4 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesRegister status requires review: Liquidation.
All Assets · created 2021-04-26
—
OutstandingScaleup signal
OECD growth threshold met
22% employee CAGR