Cantlayhills Energy Limited
Private Limited Company · Edinburgh
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · unknown scope
Net assets
£101,701
Cash
£13,742
Turnover
—
Profit / loss
—
Current assets
£68,108
Creditors < 1 year
£167,616
Equity
£101,701
Average employees
2
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £101,701 | £81,579 | £22,551 | −£30,334 | −£60,504 | −£93,898 | −£115,340 | −£47,037 |
| Equity | £101,701 | £81,579 | £22,551 | −£30,334 | −£60,504 | −£93,898 | −£115,340 | −£47,037 |
| Assets | ||||||||
| Fixed assets | £1,016,879 | £1,097,706 | £1,178,533 | £1,259,360 | £1,340,187 | £1,421,014 | £1,501,841 | £1,592,091 |
| Property, plant & equipment | £1,016,879 | £1,097,706 | £1,178,533 | £1,259,360 | £1,340,187 | £1,421,014 | £1,501,841 | £1,592,091 |
| Current assets | £68,108 | £90,593 | £71,607 | £100,429 | £63,306 | £88,154 | £80,288 | £102,056 |
| Cash at bank | £13,742 | £39,264 | £23,248 | £25,036 | £18,412 | £41,882 | £21,457 | £32,066 |
| Liabilities | ||||||||
| Creditors within one year | £167,616 | £182,189 | £187,552 | £194,176 | £193,431 | £222,779 | £118,317 | £88,443 |
| Creditors after one year | £735,468 | £870,857 | £1,002,257 | £1,178,300 | £1,258,561 | £1,373,698 | £1,575,323 | £1,632,065 |
| Provisions | −£80,202 | −£53,674 | −£37,780 | −£17,647 | −£12,005 | −£6,589 | −£3,829 | −£20,676 |
| Net current assets | −£99,508 | −£91,596 | −£115,945 | −£93,747 | −£130,125 | −£134,625 | −£38,029 | £13,613 |
| Assets less current liabilities | £917,371 | £1,006,110 | £1,062,588 | £1,165,613 | £1,210,062 | £1,286,389 | £1,463,812 | £1,605,704 |
| People | ||||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.