Energy Pig Limited
Private Limited Company · Glasgow
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2025-02-28 · GBP · unknown scope
Net assets
£2,026,411
Cash
£294,625
Turnover
£10,303,229
Profit / loss
—
Current assets
£2,277,055
Creditors < 1 year
£665,723
Equity
£2,026,411
Average employees
47
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-02-28GBP · unknown | 2024-02-28GBP · unknown | 2023-02-28GBP · unknown | 2022-02-28GBP · unknown | 2021-02-28GBP · unknown | 2020-02-28GBP · unknown | 2019-02-28GBP · unknown | 2018-02-28GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £2,026,411 | £1,846,961 | −£6,401 | £30,466 | £98,948 | £69,035 | £64,161 | £36,541 |
| Equity | £2,026,411 | £1,846,961 | £6,401 | £30,466 | £98,948 | £69,035 | £64,161 | £36,541 |
| Assets | ||||||||
| Fixed assets | £990,871 | £422,479 | £34,016 | £41,484 | £59,979 | £7,600 | £7,600 | £7,600 |
| Property, plant & equipment | £990,871 | £422,479 | £34,016 | — | — | — | — | — |
| Current assets | £2,277,055 | £1,628,541 | £97,904 | £86,363 | £55,725 | £78,436 | £70,190 | £41,366 |
| Cash at bank | £294,625 | £601,299 | £32,912 | — | — | — | — | — |
| Debtors | £1,982,430 | £1,027,242 | £64,992 | — | — | — | — | — |
| Liabilities | ||||||||
| Creditors within one year | £665,723 | £251,741 | £119,844 | £72,745 | £183,858 | £17,001 | £13,629 | £12,425 |
| Creditors after one year | £575,792 | £12,318 | £18,477 | £24,636 | £30,794 | £0 | — | — |
| Net current assets | £1,611,332 | £1,436,800 | −£21,940 | £13,618 | −£128,133 | £61,435 | £56,561 | £28,941 |
| Assets less current liabilities | £2,602,203 | £1,859,279 | £12,076 | £55,102 | £68,154 | £69,035 | £64,161 | £36,541 |
| Profit & loss | ||||||||
| Turnover | £10,303,229 | £10,401,377 | £2,479,925 | — | — | — | — | — |
| Gross profit | £3,842,811 | £4,717,766 | £1,128,839 | — | — | — | — | — |
| Operating profit | £302,164 | £2,412,512 | −£36,867 | — | — | — | — | — |
| Profit before tax | £303,274 | £2,427,282 | −£36,867 | — | — | — | — | — |
| People | ||||||||
| Average employees | 47 | 42 | 29 | 26 | 10 | 8 | 10 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesUnknown · created 2024-07-17
—
OutstandingScaleup signal
OECD growth threshold met
22% employee CAGR