Osw Holdings Limited
Private Limited Company · Edinburgh
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£88,657
Cash
—
Turnover
—
Profit / loss
—
Current assets
£1,142,052
Creditors < 1 year
£9,699,665
Equity
£88,657
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £88,657 | −£191,349 | −£313,492 | −£500,052 | −£597,366 | −£649,118 | −£73,900 | £138,124 |
| Equity | £88,657 | −£191,349 | −£313,492 | −£500,052 | −£597,366 | −£649,118 | −£73,900 | £138,124 |
| Assets | ||||||||
| Fixed assets | £10,077,761 | £9,857,528 | £7,694,018 | £8,393,027 | £7,442,370 | £3,893,877 | £6,630,662 | £5,830,757 |
| Current assets | £1,142,052 | £1,320,764 | £2,824,079 | £2,117,044 | £2,806,352 | £6,531,869 | £3,308,818 | £4,330,511 |
| Liabilities | ||||||||
| Creditors within one year | £9,699,665 | £9,916,055 | £9,357,992 | £9,505,873 | £9,612,921 | £9,794,708 | £10,010,880 | £10,017,384 |
| Creditors after one year | £1,420,691 | £1,444,586 | £1,466,097 | £1,488,770 | £1,217,062 | £1,275,156 | — | — |
| Net current assets | −£8,557,613 | −£8,595,291 | −£6,533,913 | −£7,388,829 | −£6,806,569 | −£3,262,839 | −£6,702,062 | −£5,686,873 |
| Assets less current liabilities | £1,520,148 | £1,262,237 | £1,160,105 | £1,004,198 | £635,801 | £631,038 | −£71,400 | £143,884 |
| People | ||||||||
| Average employees | 0 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesFixed · created 2022-02-15
—
OutstandingFixed · created 2020-02-05
—
OutstandingFixed · created 2020-01-28
—
OutstandingUnknown · created 2019-09-10
—
OutstandingUnknown · created 2019-08-19
—
Outstanding