Randal J Mathers Limited
Mixed farming · Turriff
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2025-04-30 · GBP · unknown scope
Net assets
£1,496,396
Cash
—
Turnover
—
Profit / loss
—
Current assets
£171,842
Creditors < 1 year
£145,886
Equity
£1,496,396
Average employees
0.02
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-30GBP · unknown | 2024-04-30GBP · unknown | 2023-04-30GBP · unknown | 2022-04-30GBP · unknown | 2021-04-30GBP · unknown | 2019-04-30GBP · unknown | 2018-04-30GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £1,496,396 | £1,506,110 | £1,508,057 | £1,407,493 | £1,470,451 | — | — |
| Equity | £1,496,396 | £1,506,110 | £1,508,057 | £1,407,493 | £1,470,451 | £619,290 | £544,892 |
| Assets | |||||||
| Fixed assets | £1,676,616 | £1,686,728 | £1,686,202 | £1,716,335 | £1,682,984 | £1,812,293 | £1,050 |
| Current assets | £171,842 | £164,070 | £191,845 | £191,528 | £201,452 | £88,777 | £545,940 |
| Liabilities | |||||||
| Creditors within one year | £145,886 | £115,553 | £126,476 | £221,434 | £152,471 | — | — |
| Creditors after one year | — | — | £243,514 | £278,936 | £261,514 | — | — |
| Net current assets | £25,956 | £48,517 | £65,369 | −£29,906 | £48,981 | −£1,193,003 | £543,842 |
| Assets less current liabilities | £1,702,572 | £1,735,245 | £1,751,571 | £1,686,429 | £1,731,965 | £619,290 | £544,892 |
| People | |||||||
| Average employees | 0.02 | 0.02 | 2 | 2 | 3 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
6 outstanding chargesProperty · created 2022-02-07
—
OutstandingProperty · created 2022-02-07
—
OutstandingProperty · created 2021-08-25
—
OutstandingAll Assets · created 2019-06-19
—
OutstandingProperty · created 2019-04-09
—
OutstandingAll Assets · created 2019-03-24
—
Outstanding