Kisa'S Restaurants Ltd.
Other service activities n.e.c. · Perth
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2025-08-31 · GBP · unknown scope
Net assets
£104,418
Cash
£268,642
Turnover
—
Profit / loss
—
Current assets
£299,649
Creditors < 1 year
—
Equity
£104,418
Average employees
0.59
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-31GBP · unknown | 2024-08-31GBP · unknown | 2023-08-31GBP · unknown | 2022-08-31GBP · unknown | 2021-08-31GBP · unknown | 2020-08-31GBP · unknown | 2019-08-31GBP · unknown | 2018-08-31GBP · unknown | 2018-04-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £104,418 | £267,532 | £329,674 | £371,964 | £202,886 | £69,175 | £52,433 | — | — |
| Equity | £104,418 | £267,532 | £329,674 | £371,964 | £202,886 | £69,175 | £52,433 | £46,912 | £21,552 |
| Assets | |||||||||
| Property, plant & equipment | £89,590 | £90,025 | £53,526 | £32,617 | £38,373 | £29,519 | £0 | — | — |
| Current assets | £299,649 | £424,601 | £483,057 | £674,370 | £433,051 | £363,968 | £258,848 | £205,994 | £102,024 |
| Cash at bank | £268,642 | £401,191 | £450,705 | £379,809 | £156,271 | £285,339 | £202,068 | £195,494 | £65,864 |
| Debtors | £11,482 | £7,510 | £21,852 | £284,061 | £266,280 | £68,129 | £46,280 | £0 | £25,660 |
| Stock | — | — | £10,500 | £10,500 | £10,500 | £10,500 | £10,500 | £10,500 | £10,500 |
| Liabilities | |||||||||
| Provisions | £22,398 | £20,357 | £13,382 | £6,197 | £7,291 | £5,882 | £0 | — | — |
| Net current assets | £37,226 | £207,031 | £308,697 | £374,711 | £210,971 | £95,538 | £52,433 | £46,912 | £21,552 |
| Assets less current liabilities | £126,816 | £297,056 | £362,223 | £407,328 | £249,344 | £125,057 | £52,433 | £46,912 | £21,552 |
| People | |||||||||
| Average employees | 0.59 | 0.54 | 52 | 50 | 45 | 45 | 47 | 35 | 36 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2026-07-03
—
OutstandingShow 1 satisfied / released
All Assets · created 2018-04-10 · satisfied 2026-06-18
—
Satisfied