North Sea Energy Services Limited
Private Limited Company · Aberdeen
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · unknown scope
Net assets
£480,503
Cash
—
Turnover
—
Profit / loss
—
Current assets
£1,611,916
Creditors < 1 year
£1,568,518
Equity
£480,503
Average employees
20
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30GBP · unknown | 2024-09-30GBP · unknown | 2023-09-30GBP · unknown | 2022-09-30GBP · unknown | 2021-06-30GBP · unknown | 2020-06-30GBP · unknown | 2019-06-30GBP · unknown | 2018-06-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £480,503 | £542,632 | £582,335 | £387,140 | −£65,223 | −£44,800 | −£159,330 | £51,362 |
| Equity | £480,503 | £542,632 | £582,335 | £387,140 | −£65,223 | −£44,800 | −£159,330 | £51,362 |
| Assets | ||||||||
| Fixed assets | £459,050 | £267,689 | £273,160 | £199,736 | £87,236 | £79,974 | £99,308 | £32,327 |
| Intangible assets | £75,238 | £80,830 | £98,000 | £76,485 | £38,957 | £40,066 | £39,532 | £0 |
| Property, plant & equipment | £383,812 | £186,859 | £175,160 | £123,251 | £48,279 | £39,908 | £59,776 | £32,327 |
| Current assets | £1,611,916 | £2,017,790 | £1,545,941 | £1,461,116 | £292,127 | £178,533 | £193,994 | £187,036 |
| Cash at bank | — | — | — | £0 | — | £172 | £8,217 | £42,066 |
| Debtors | £1,127,194 | £1,485,524 | £1,147,256 | £979,876 | £150,951 | £169,250 | £114,504 | £76,994 |
| Stock | £484,722 | £532,266 | £398,685 | £481,240 | £141,176 | £9,111 | £71,273 | £67,976 |
| Liabilities | ||||||||
| Creditors within one year | £1,568,518 | £1,720,902 | £1,214,821 | £1,248,825 | £406,754 | £255,691 | £441,272 | £168,001 |
| Creditors after one year | £21,945 | £21,945 | £21,945 | £24,887 | £37,832 | £47,616 | £11,360 | £0 |
| Net current assets | £43,398 | £296,888 | £331,120 | £212,291 | −£114,627 | −£77,158 | −£247,278 | £19,035 |
| Assets less current liabilities | £502,448 | £564,577 | £604,280 | £412,027 | −£27,391 | £2,816 | −£147,970 | £51,362 |
| People | ||||||||
| Average employees | 20 | 20 | 20 | 20 | 12 | 8 | 3 | 11 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesUnknown · created 2025-11-26
—
OutstandingAll Assets · created 2025-10-08
—
OutstandingAll Assets · created 2025-10-08
—
OutstandingAll Assets · created 2022-07-28
—
Outstanding