Miele'S Ice Cream Limited
Private Limited Company · Inverness
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
—
Cash
—
Turnover
—
Profit / loss
—
Current assets
£59,144
Creditors < 1 year
£49,197
Equity
£3,177
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | — | — | £45,409 | £47,514 | £20,801 | −£966 | £2,291 | £100 |
| Equity | £3,177 | £42,123 | £45,409 | £47,514 | £20,801 | −£966 | £2,291 | £100 |
| Assets | ||||||||
| Property, plant & equipment | — | — | — | — | £27,257 | £30,503 | £36,214 | £0 |
| Current assets | £59,144 | £74,985 | £83,550 | £117,683 | £74,730 | £15,992 | £17,261 | £100 |
| Cash at bank | — | — | £1,144 | £14,410 | £20,108 | £3,095 | £12,647 | £0 |
| Debtors | — | — | £82,406 | £103,273 | £50,740 | £8,594 | £576 | £100 |
| Stock | — | — | — | — | £3,882 | £4,303 | £4,038 | £0 |
| Liabilities | ||||||||
| Creditors within one year | £49,197 | £14,528 | £13,141 | £33,502 | £29,340 | — | — | — |
| Creditors after one year | — | — | £25,000 | £36,667 | £46,667 | — | — | — |
| Provisions | — | — | — | — | £5,179 | £5,796 | £6,881 | £0 |
| Net current assets | — | — | £70,409 | £84,181 | £45,390 | −£25,673 | −£27,042 | £100 |
| Assets less current liabilities | — | — | — | — | £72,647 | £4,830 | £9,172 | £100 |
| People | ||||||||
| Average employees | 0 | 0 | 0 | 11 | 11 | 9 | 9 | 3 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2020-05-15
—
Outstanding