The Eglinton Wool Company Limited
Private Limited Company · Glasgow
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2025-02-28 · GBP · unknown scope
Net assets
−£22,838
Cash
£4,233
Turnover
—
Profit / loss
—
Current assets
£32,009
Creditors < 1 year
—
Equity
−£22,838
Average employees
2
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-02-28GBP · unknown | 2024-02-29GBP · unknown | 2023-02-28GBP · unknown | 2022-02-28GBP · unknown | 2021-02-28GBP · unknown | 2020-02-29GBP · unknown | 2019-02-28GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | −£22,838 | −£23,008 | £323 | £2,631 | −£2,294 | −£10,621 | −£11,350 |
| Equity | −£22,838 | −£23,008 | £323 | £2,631 | −£2,294 | −£10,621 | −£11,350 |
| Assets | |||||||
| Property, plant & equipment | £3,458 | £4,535 | £4,940 | £4,211 | £4,820 | £3,403 | £3,854 |
| Current assets | £32,009 | £34,607 | £27,232 | £34,331 | £33,833 | £21,627 | £20,758 |
| Cash at bank | £4,233 | £7,246 | £1,248 | £936 | £12,055 | £1,753 | £863 |
| Debtors | £3,473 | £2,786 | £4,931 | £2,653 | £2,500 | £2,500 | £2,500 |
| Stock | £24,303 | £24,575 | £21,053 | £30,742 | £19,278 | £17,374 | £17,395 |
| Liabilities | |||||||
| Net current assets | −£9,601 | −£4,658 | £3,463 | £11,296 | £12,886 | −£9,728 | −£6,185 |
| Assets less current liabilities | −£6,143 | −£123 | £8,403 | £15,507 | £17,706 | −£6,325 | −£2,331 |
| People | |||||||
| Average employees | 2 | 3 | 3 | 2 | 1 | 2 | 2 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2026-07-01
—
Outstanding