Angus Inns Ltd
Private Limited Company · Aberdeen
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2025-08-05 · GBP · unknown scope
Net assets
£1,908
Cash
—
Turnover
—
Profit / loss
—
Current assets
£12,212
Creditors < 1 year
£63,786
Equity
£1,908
Average employees
10
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-05GBP · unknown | 2024-08-05GBP · unknown | 2023-08-05GBP · unknown | 2022-08-05GBP · unknown | 2021-08-05GBP · unknown | 2020-08-05GBP · unknown | 2019-08-05GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £1,908 | £1,045 | −£6,270 | £16,609 | £37,304 | £14,340 | £7,033 |
| Equity | £1,908 | £1,045 | −£6,270 | £16,609 | £37,304 | £14,340 | £7,033 |
| Assets | |||||||
| Fixed assets | £343,919 | £357,425 | £366,161 | £377,243 | £371,727 | £304,703 | £275,519 |
| Current assets | £12,212 | £29,954 | £53,898 | £101,238 | £91,819 | £35,930 | £31,531 |
| Liabilities | |||||||
| Creditors within one year | £63,786 | £74,971 | £96,663 | £119,765 | £67,657 | £24,191 | £27,683 |
| Creditors after one year | £290,537 | £311,463 | £329,766 | £342,207 | £358,685 | £302,202 | £272,334 |
| Net current assets | −£51,574 | −£45,017 | −£42,765 | −£18,527 | £24,162 | £11,739 | £3,848 |
| Assets less current liabilities | £292,445 | £312,508 | £323,496 | £358,816 | £395,989 | £316,542 | £279,367 |
| People | |||||||
| Average employees | 10 | 10 | — | — | — | — | 9 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesUnknown · created 2018-08-16
—
OutstandingAll Assets · created 2018-08-07
—
Outstanding