Go Explore (Scotland) Limited
Renting and leasing of cars and light motor vehicles · Glasgow
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£438,935
Cash
£44,652
Turnover
—
Profit / loss
—
Current assets
£133,159
Creditors < 1 year
—
Equity
£438,935
Average employees
7
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £438,935 | £477,979 | £342,061 | £322,695 | £187,749 | — | £9,053 |
| Equity | £438,935 | £477,979 | £342,061 | £322,695 | £187,749 | £63,101 | £9,053 |
| Assets | |||||||
| Fixed assets | £2,565,030 | £2,349,509 | £2,100,532 | £1,638,397 | £1,109,063 | — | £362,259 |
| Intangible assets | £117,325 | £134,713 | £152,099 | £165,664 | £0 | — | — |
| Property, plant & equipment | £2,447,705 | £2,214,794 | £1,948,431 | £1,472,731 | £959,063 | — | £362,259 |
| Current assets | £133,159 | £302,991 | £163,756 | £364,041 | £176,878 | — | £120,618 |
| Cash at bank | £44,652 | £160,977 | £68,671 | £157,047 | £63,936 | — | £3,820 |
| Debtors | £50,176 | £105,990 | £95,085 | £201,392 | £112,942 | — | £60,803 |
| Stock | £38,331 | £36,024 | £0 | £5,602 | £0 | — | £55,995 |
| Liabilities | |||||||
| Provisions | £69,146 | £69,266 | £39,015 | £19,781 | £3,587 | — | — |
| Net current assets | −£649,905 | −£395,183 | −£417,960 | −£192,258 | −£182,454 | — | −£115,949 |
| Assets less current liabilities | £1,915,125 | £1,954,326 | £1,682,572 | £1,446,139 | £926,609 | — | £246,310 |
| Profit & loss | |||||||
| Gross profit | — | — | — | — | £292,794 | — | — |
| Operating profit | — | — | — | — | £100,694 | — | — |
| Profit before tax | — | — | — | — | £26,513 | — | — |
| Profit / loss | — | — | — | — | £24,598 | — | — |
| People | |||||||
| Average employees | 7 | 7 | 6 | 1 | — | — | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2025-11-07
—
OutstandingShow 1 satisfied / released
All Assets · created 2019-12-23 · satisfied 2022-02-16
—
Satisfied