Frontera Investments Limited
Activities of other holding companies n.e.c. · Dundee
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2025-05-31 · GBP · unknown scope
Net assets
£209,460
Cash
£1,988
Turnover
—
Profit / loss
—
Current assets
£291,401
Creditors < 1 year
£211,802
Equity
£209,460
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-05-31GBP · unknown | 2024-05-31GBP · unknown | 2023-05-31GBP · unknown | 2022-05-31GBP · unknown | 2021-05-31GBP · unknown | 2020-05-31GBP · unknown | 2019-05-31GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £209,460 | £247,567 | £272,672 | £39,101 | £30,277 | −£755 | −£25,045 |
| Equity | £209,460 | £247,567 | £272,672 | £39,101 | £30,277 | −£755 | −£25,045 |
| Assets | |||||||
| Current assets | £291,401 | £291,209 | £256,424 | £54,240 | £24,369 | — | — |
| Cash at bank | £1,988 | £6,537 | £331 | £417 | £2,544 | £13,726 | £931 |
| Debtors | £289,413 | £284,672 | £256,093 | £53,823 | £21,825 | — | — |
| Liabilities | |||||||
| Creditors within one year | £211,802 | £178,732 | £205,576 | £158,031 | £129,538 | — | — |
| Creditors after one year | £2,419,963 | £2,414,734 | £2,328,000 | £2,181,406 | £2,188,852 | — | — |
| Provisions | £75,176 | £75,176 | £75,176 | £0 | — | — | — |
| Net current assets | £79,599 | £112,477 | £50,848 | −£103,791 | −£105,169 | — | −£48,099 |
| Assets less current liabilities | £2,704,599 | £2,737,477 | £2,675,848 | £2,220,507 | £2,219,129 | — | £2,276,199 |
| People | |||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesUnknown · created 2018-11-15
—
OutstandingUnknown · created 2018-10-02
—
OutstandingAll Assets · created 2018-07-17
—
Outstanding