Merchant City Property Limited
Public houses and bars · Edinburgh
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · unknown scope
Net assets
−£294,843
Cash
—
Turnover
—
Profit / loss
—
Current assets
£284,176
Creditors < 1 year
£2,181,952
Equity
−£294,843
Average employees
3
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31GBP · unknown | 2024-10-31GBP · unknown | 2023-10-31GBP · unknown | 2022-10-31GBP · unknown | 2021-10-31GBP · unknown | 2020-10-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | −£294,843 | −£262,206 | −£225,982 | −£190,661 | −£151,325 | −£69,156 | −£15,538 | −£612 |
| Equity | −£294,843 | −£262,206 | −£225,982 | −£190,661 | −£151,325 | −£69,156 | −£15,538 | −£612 |
| Assets | ||||||||
| Fixed assets | £1,609,847 | £1,609,847 | £1,389,229 | £1,389,229 | £1,389,229 | £1,389,229 | £1,389,225 | £621,031 |
| Current assets | £284,176 | £221,257 | £249,214 | £351,138 | £465,262 | £560,238 | £439,518 | £17,999 |
| Liabilities | ||||||||
| Creditors within one year | £2,181,952 | £2,088,589 | £1,858,619 | £1,924,777 | £2,004,666 | £2,022,303 | £1,844,281 | £639,768 |
| Provisions | — | — | — | — | — | — | — | −£126 |
| Net current assets | −£1,897,020 | −£1,866,073 | −£1,608,984 | −£1,573,639 | −£1,539,404 | −£1,456,090 | −£1,404,763 | −£621,769 |
| Assets less current liabilities | −£287,173 | −£256,226 | −£219,755 | −£184,410 | −£150,175 | −£66,861 | −£15,538 | −£738 |
| People | ||||||||
| Average employees | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesProperty · created 2025-01-21
—
OutstandingProperty · created 2025-01-07
—
OutstandingProperty · created 2025-01-07
—
OutstandingAll Assets · created 2024-12-06
—
Outstanding