Steven Webster (Pharmacies) Limited
Private Limited Company · Peterhead
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · unknown scope
Net assets
—
Cash
£243,579
Turnover
—
Profit / loss
—
Current assets
£4,852,251
Creditors < 1 year
—
Equity
£6,251,036
Average employees
31
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30GBP · unknown | 2024-06-30GBP · unknown | 2023-06-30GBP · unknown | 2022-06-30GBP · unknown | 2021-06-30GBP · unknown | 2020-08-31GBP · unknown | 2019-08-31GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | — | — | — | — | — | — | £3,763,196 |
| Equity | £6,251,036 | £5,952,415 | £5,682,856 | — | £5,159,642 | £4,931,173 | £3,763,196 |
| Assets | |||||||
| Fixed assets | £1,920,097 | £2,067,543 | £2,218,668 | £2,372,717 | £2,528,962 | £2,612,800 | £3,006,434 |
| Intangible assets | £1,874,636 | £2,017,013 | £2,159,390 | £2,301,767 | £2,444,144 | — | — |
| Property, plant & equipment | £45,461 | £50,530 | £59,278 | £70,950 | £84,818 | £50,008 | £301,265 |
| Current assets | £4,852,251 | £4,461,477 | £4,034,434 | £3,587,372 | £3,127,470 | £3,017,550 | £1,240,188 |
| Cash at bank | £243,579 | £285,019 | £514,560 | £685,112 | £900,330 | £936,549 | £180,305 |
| Debtors | £4,488,051 | £4,057,149 | £3,406,394 | £2,793,636 | £2,125,935 | £1,925,551 | £903,279 |
| Stock | £120,621 | £119,309 | £113,480 | £108,624 | £101,205 | £155,450 | £156,604 |
| Liabilities | |||||||
| Creditors within one year | — | — | — | — | — | £699,177 | — |
| Net current assets | £4,330,939 | £3,884,872 | £3,464,188 | £2,992,963 | £2,630,680 | £2,318,373 | £758,092 |
| Assets less current liabilities | £6,251,036 | £5,952,415 | £5,682,856 | £5,365,680 | £5,159,642 | £4,931,173 | £3,764,526 |
| Profit & loss | |||||||
| Turnover | — | — | — | £3,148,247 | — | — | — |
| Gross profit | — | — | — | £995,066 | — | — | — |
| Operating profit | — | — | — | £276,107 | — | — | — |
| Profit before tax | — | — | — | £275,781 | — | — | — |
| Profit / loss | — | — | — | £206,038 | — | — | — |
| People | |||||||
| Average employees | 31 | 30 | 29 | 24 | 20 | 19 | 20 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2020-06-30
—
OutstandingShow 2 satisfied / released
Unknown · created 2019-02-07 · satisfied 2020-07-02
—
SatisfiedAll Assets · created 2018-12-06 · satisfied 2020-07-02
—
Satisfied