Implantsdentist Ltd
Dental practice activities · Edinburgh
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2025-08-31 · GBP · company scope
Net assets
−£38,074
Cash
£13,130
Turnover
—
Profit / loss
—
Current assets
£14,069
Creditors < 1 year
£166,526
Equity
−£38,074
Average employees
0.02
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-31GBP · company | 2024-08-31GBP · company | 2023-08-31GBP · unknown | 2022-08-31GBP · unknown | 2021-08-31GBP · unknown | 2020-08-31GBP · unknown | 2019-08-31GBP · unknown | 2018-08-13GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | −£38,074 | −£35,951 | −£2,047 | — | — | — | — | — |
| Equity | −£38,074 | −£35,951 | −£2,047 | £23 | £428 | £103 | £9 | £2 |
| Assets | ||||||||
| Fixed assets | £656,877 | £692,557 | £0 | — | — | — | — | — |
| Intangible assets | £334,375 | £371,875 | £0 | — | — | — | — | — |
| Property, plant & equipment | £322,502 | £320,682 | £0 | — | — | — | — | — |
| Current assets | £14,069 | £1,088 | £456 | £1,094 | £1,968 | £1,315 | £2,520 | — |
| Cash at bank | £13,130 | £627 | £5 | £614 | £1,320 | £162 | £497 | — |
| Debtors | £819 | £451 | £451 | £480 | £648 | £1,153 | £2,023 | — |
| Liabilities | ||||||||
| Creditors within one year | £166,526 | £199,898 | — | £1,071 | £1,540 | £1,212 | £2,511 | — |
| Creditors after one year | £538,913 | £529,698 | — | — | — | — | — | — |
| Provisions | £3,581 | £0 | — | — | — | — | — | — |
| Net current assets | −£152,457 | −£198,810 | −£2,047 | £23 | £428 | £103 | £9 | — |
| Assets less current liabilities | £504,420 | £493,747 | −£2,047 | — | — | — | — | — |
| People | ||||||||
| Average employees | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesProperty · created 2024-08-01
—
OutstandingAll Assets · created 2024-05-15
—
Outstanding