Hdf Properties Ltd
Private Limited Company · Dundee
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · unknown scope
Net assets
£30,449
Cash
£643
Turnover
—
Profit / loss
—
Current assets
£643
Creditors < 1 year
—
Equity
—
Average employees
1
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30GBP · unknown | 2024-09-30GBP · unknown | 2023-09-30GBP · unknown | 2022-09-30GBP · unknown | 2021-09-30GBP · unknown | 2020-09-30GBP · unknown | 2019-09-30GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £30,449 | £21,111 | £28,012 | £22,676 | £14,419 | £7,929 | £4,454 |
| Equity | — | — | — | £22,676 | £14,419 | £7,929 | £4,454 |
| Assets | |||||||
| Fixed assets | £710,332 | £712,524 | £715,253 | £718,211 | £721,169 | £724,127 | £722,510 |
| Property, plant & equipment | £10,332 | £12,524 | £15,253 | £18,211 | £21,169 | £24,127 | £22,510 |
| Current assets | £643 | £3,087 | £13,857 | £13,440 | £15,364 | £13,128 | £13,565 |
| Cash at bank | £643 | £3,087 | £12,599 | £12,415 | £14,079 | £11,874 | £11,445 |
| Debtors | — | — | £1,258 | £1,025 | £1,285 | £1,254 | £2,120 |
| Liabilities | |||||||
| Creditors | £533,072 | £292,237 | £272,636 | — | — | — | — |
| Net current assets | −£532,429 | −£289,150 | −£258,779 | −£239,660 | −£195,272 | −£194,430 | −£142,895 |
| Assets less current liabilities | £177,903 | £423,374 | £456,474 | £478,551 | £525,897 | £529,697 | £579,615 |
| People | |||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesUnknown · created 2024-05-17
—
OutstandingShow 5 satisfied / released
Fixed · created 2019-05-08 · satisfied 2025-06-19
—
SatisfiedProperty · created 2019-04-08 · satisfied 2024-03-21
—
SatisfiedProperty · created 2019-04-08 · satisfied 2024-05-20
—
SatisfiedAll Assets · created 2019-04-01 · satisfied 2024-03-21
—
SatisfiedAll Assets · created 2019-04-01 · satisfied 2024-05-20
—
Satisfied