Xburo UK Ltd
Private Limited Company · Renfrew
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · unknown scope
Net assets
£1,978,992
Cash
£684,267
Turnover
—
Profit / loss
—
Current assets
£2,943,586
Creditors < 1 year
£974,076
Equity
£1,978,992
Average employees
0.19
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · unknown | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £1,978,992 | £730,787 | £664,725 | £626,280 | £598,289 | £372,925 | £128,715 |
| Equity | £1,978,992 | £730,787 | £664,725 | £626,280 | £598,289 | £372,925 | £128,715 |
| Assets | |||||||
| Fixed assets | £11,964 | £8,933 | £21,346 | £18,172 | £19,007 | — | — |
| Property, plant & equipment | £11,964 | £8,858 | £21,271 | £18,097 | £19,007 | £11,004 | £11,382 |
| Current assets | £2,943,586 | £1,250,908 | £1,075,787 | £1,137,401 | £896,320 | £532,995 | £262,014 |
| Cash at bank | £684,267 | £272,612 | £542,794 | £395,710 | £492,966 | £249,103 | £47,610 |
| Debtors | £2,259,319 | £978,296 | £532,993 | £741,691 | £403,354 | £283,892 | £214,404 |
| Liabilities | |||||||
| Creditors within one year | £974,076 | £527,109 | — | — | — | — | — |
| Provisions | £2,482 | £1,945 | £5,046 | £4,345 | £3,611 | £2,091 | £1,935 |
| Net current assets | £1,969,510 | £723,799 | £648,425 | £612,453 | £582,893 | £364,012 | £119,268 |
| Assets less current liabilities | £1,981,474 | £732,732 | £669,771 | £630,625 | £601,900 | £375,016 | £130,650 |
| People | |||||||
| Average employees | 0.19 | 0.19 | 15 | 12 | 9 | 5 | 3 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
6 outstanding chargesFloating · created 2026-07-22
—
OutstandingFloating · created 2026-07-22
—
OutstandingFloating · created 2026-07-22
—
OutstandingFloating · created 2026-07-22
—
OutstandingFloating · created 2026-07-22
—
OutstandingFloating · created 2026-07-22
—
Outstanding