Vertice Projects Ltd
Private Limited Company · Glasgow
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2025-11-30 · GBP · company scope
Net assets
−£152,462
Cash
£64,979
Turnover
—
Profit / loss
—
Current assets
£353,361
Creditors < 1 year
£215,179
Equity
−£152,462
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-11-30GBP · company | 2024-11-30GBP · company | 2023-11-30GBP · unknown | 2022-11-30GBP · unknown | 2021-11-30GBP · unknown | 2020-11-30GBP · unknown | 2019-11-30GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | −£152,462 | £107,177 | £81 | £28,864 | −£9,651 | £1 | £7,611 |
| Equity | −£152,462 | £107,177 | £81 | £28,864 | −£9,651 | £1 | £7,611 |
| Assets | |||||||
| Fixed assets | £17,847 | £33,958 | £28,524 | £33,524 | £0 | — | £0 |
| Property, plant & equipment | £17,847 | £33,958 | £28,524 | £33,524 | £0 | — | — |
| Current assets | £353,361 | £205,938 | £22,693 | £25,601 | £0 | £683 | £0 |
| Cash at bank | £64,979 | £50,421 | £0 | £3,380 | £0 | — | — |
| Debtors | £288,382 | £155,517 | £22,693 | £22,221 | £0 | £683 | — |
| Liabilities | |||||||
| Creditors within one year | £215,179 | £128,938 | £48,818 | £26,878 | £5,213 | £682 | — |
| Creditors after one year | £308,491 | £3,781 | £2,318 | £3,383 | £4,438 | £0 | — |
| Net current assets | £138,182 | £77,000 | −£26,125 | −£1,277 | −£5,213 | £1 | £0 |
| Assets less current liabilities | £156,029 | £110,958 | £2,399 | £32,247 | −£5,213 | £1 | £7,611 |
| People | |||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2025-10-13
—
Outstanding