Nicolson Homes (Drymen) Ltd
Private Limited Company · Glasgow
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · unknown scope
Net assets
£1,800,711
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
£95,558
Equity
£1,800,711
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £1,800,711 | £1,529,952 | £1,224,997 | £916,997 | £705,010 | £500,738 |
| Equity | £1,800,711 | £1,529,952 | £1,224,997 | £916,997 | £705,010 | £500,738 |
| Assets | ||||||
| Current assets | — | — | — | — | — | £1 |
| Liabilities | ||||||
| Creditors within one year | £95,558 | £8,558 | £6,807 | £179,952 | £179,952 | £141,882 |
| Creditors after one year | £1,698,025 | £1,516,094 | £1,215,090 | £735,445 | £524,458 | £358,257 |
| Net current assets | £95,558 | £8,558 | £6,807 | £179,952 | £179,952 | −£141,881 |
| Assets less current liabilities | £95,558 | £8,558 | £6,807 | £179,952 | £179,952 | £141,881 |
| People | ||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesProperty · created 2020-12-18
—
OutstandingAll Assets · created 2020-11-23
—
Outstanding