Mhor Energy Limited
Manufacture of batteries and accumulators · Kinross
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · unknown scope
Net assets
£736,692
Cash
£757,678
Turnover
—
Profit / loss
—
Current assets
£763,010
Creditors < 1 year
—
Equity
—
Average employees
4
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · unknown | 2024-02-29GBP · unknown | 2023-02-28GBP · unknown | 2022-02-28GBP · unknown | 2021-02-28GBP · unknown | 2020-02-28GBP · unknown |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £736,692 | £874,442 | £1,697 | £9,420 | −£2,105 | — |
| Equity | — | — | — | £9,420 | −£2,105 | £10 |
| Assets | ||||||
| Fixed assets | £17,172 | £25,184 | — | — | — | — |
| Property, plant & equipment | £17,172 | £25,184 | £26,313 | £9,231 | £0 | — |
| Current assets | £763,010 | £911,830 | £21,968 | £6,992 | £26,985 | £10 |
| Cash at bank | £757,678 | £891,487 | £18,138 | £6,889 | £26,886 | £0 |
| Debtors | £5,332 | £20,343 | £3,830 | £103 | £99 | £10 |
| Liabilities | ||||||
| Creditors | £660 | £20,852 | — | — | — | — |
| Provisions | — | — | £561 | £1,754 | £0 | — |
| Net current assets | £762,350 | £890,978 | −£5,945 | £1,943 | −£2,105 | £10 |
| Assets less current liabilities | £779,522 | £916,162 | £20,368 | £11,174 | −£2,105 | £10 |
| People | ||||||
| Average employees | 4 | 2 | 2 | 1 | — | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.