Lendingcrowd Finance Limited
Other credit granting n.e.c. · Edinburgh
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · unknown scope
Net assets
−£453,067
Cash
£3,238,469
Turnover
—
Profit / loss
−£177,090
Current assets
£3,464,783
Creditors < 1 year
£1,069,873
Equity
−£453,067
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | −£453,067 | −£200,020 | £58,776 | — | −£199,961 |
| Equity | −£453,067 | −£200,020 | £58,776 | −£4,079 | −£199,961 |
| Assets | |||||
| Intangible assets | £902,023 | £3,863,196 | £6,875,553 | — | — |
| Current assets | £3,464,783 | £728,067 | £1,456,648 | — | £873,467 |
| Cash at bank | £3,238,469 | £404,500 | £857,128 | — | £613,605 |
| Debtors | £226,314 | £323,567 | £599,520 | — | £259,862 |
| Liabilities | |||||
| Creditors within one year | £1,069,873 | £1,043,784 | £458,453 | — | — |
| Creditors after one year | £3,750,000 | £3,747,499 | £7,814,972 | — | — |
| Net current assets | £2,394,910 | −£315,717 | £998,195 | — | £356,398 |
| Assets less current liabilities | £3,296,933 | £3,547,479 | £7,873,748 | — | £14,642,026 |
| Profit & loss | |||||
| Profit before tax | — | — | — | — | £80,079 |
| Profit / loss | −£177,090 | −£8,822 | −£332,020 | — | — |
| People | |||||
| Average employees | 0 | 0 | 0 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2019-05-10
—
OutstandingAll Assets · created 2019-03-29
—
OutstandingShow 2 satisfied / released
All Assets · created 2019-05-10 · satisfied 2024-01-24
—
SatisfiedAll Assets · created 2019-05-10 · satisfied 2024-01-24
—
Satisfied