Gilbey Real Estate Limited
Other letting and operating of own or leased real estate · Edinburgh
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · unknown scope
Net assets
£46,904
Cash
£29,750
Turnover
—
Profit / loss
—
Current assets
£30,975
Creditors < 1 year
£74,352
Equity
£46,904
Average employees
0.01
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30GBP · unknown | 2024-06-30GBP · unknown | 2023-06-30GBP · unknown | 2022-06-30GBP · unknown | 2021-06-30GBP · unknown | 2020-06-30GBP · unknown |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £46,904 | £37,131 | £21,162 | £2,061 | £974 | −£1,620 |
| Equity | £46,904 | £37,131 | £21,162 | £2,061 | £974 | −£1,620 |
| Assets | ||||||
| Fixed assets | £471,791 | £346,733 | £348,485 | £204,231 | £184,888 | £185,377 |
| Property, plant & equipment | £1,263 | £2,975 | £4,727 | £6,480 | £1,916 | £2,405 |
| Current assets | £30,975 | £89,376 | £62,351 | £39,403 | £6,408 | £2,935 |
| Cash at bank | £29,750 | £88,151 | £61,126 | £37,653 | £4,658 | £1,185 |
| Debtors | £1,225 | £1,225 | £1,225 | £1,750 | £1,750 | £1,750 |
| Liabilities | ||||||
| Creditors within one year | £74,352 | £17,468 | — | — | — | — |
| Creditors after one year | £381,510 | £381,510 | — | — | — | — |
| Net current assets | −£43,377 | £71,908 | £54,187 | £33,253 | £695 | −£2,388 |
| Assets less current liabilities | £428,414 | £418,641 | £402,672 | £237,484 | £185,583 | £182,989 |
| People | ||||||
| Average employees | 0.01 | 0.01 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesProperty · created 2026-05-07
—
OutstandingUnknown · created 2022-09-22
—
OutstandingProperty · created 2022-09-07
—
OutstandingFixed · created 2020-03-11
—
Outstanding