Redkarl Properties Ltd
Buying and selling of own real estate · Edinburgh
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2025-07-31 · GBP · unknown scope
Net assets
−£110,192
Cash
£35,797
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
−£110,192
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-31GBP · unknown | 2024-07-31GBP · unknown | 2023-07-31GBP · unknown | 2022-07-31GBP · unknown | 2021-07-31GBP · unknown | 2020-07-31GBP · unknown |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | −£110,192 | −£91,423 | −£71,956 | −£42,820 | −£31,860 | −£14,969 |
| Equity | −£110,192 | −£91,423 | −£71,956 | −£42,820 | −£31,860 | −£14,969 |
| Assets | ||||||
| Fixed assets | £372,181 | £373,211 | £373,744 | £450,832 | £451,498 | £374,732 |
| Property, plant & equipment | £921 | £1,951 | £2,484 | £3,829 | £4,495 | £3,472 |
| Cash at bank | £35,797 | £25,536 | £19,670 | £34,182 | £8,924 | £23,332 |
| Liabilities | ||||||
| Net current assets | −£270,837 | −£213,098 | −£194,164 | −£186,152 | −£175,858 | −£130,951 |
| Assets less current liabilities | £101,344 | £160,113 | £179,580 | £264,680 | £275,640 | £243,781 |
| People | ||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesProperty · created 2021-05-28
—
OutstandingProperty · created 2020-05-13
—
OutstandingProperty · created 2019-10-30
—
Outstanding