Hilltop Leaf Ltd
Private Limited Company · Perth
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · unknown scope
Net assets
−£2,230,988
Cash
£1,562,757
Turnover
—
Profit / loss
—
Current assets
£3,411,155
Creditors < 1 year
£8,789,014
Equity
−£2,230,988
Average employees
0.14
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30GBP · unknown | 2024-06-30GBP · unknown | 2023-06-30GBP · unknown | 2022-06-30GBP · unknown | 2021-06-30GBP · unknown | 2020-06-30GBP · unknown |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | −£2,230,988 | −£2,011,991 | −£1,476,759 | −£759,958 | −£185,329 | £3 |
| Equity | −£2,230,988 | −£2,011,991 | −£1,476,759 | −£759,958 | −£185,329 | £3 |
| Assets | ||||||
| Fixed assets | £4,256,303 | £3,357,895 | £2,489,101 | £2,262,845 | £1,961,730 | £0 |
| Intangible assets | £91,569 | £95,015 | £98,461 | £101,907 | £54,320 | — |
| Property, plant & equipment | £4,164,734 | £3,262,880 | £2,390,640 | £2,160,938 | £1,907,410 | £0 |
| Current assets | £3,411,155 | £601,252 | £385,772 | £339,842 | £88,879 | £3 |
| Cash at bank | £1,562,757 | £301,910 | £122,825 | £72,790 | £7,449 | £3 |
| Debtors | £840,006 | £258,853 | £262,947 | £267,052 | £81,430 | £0 |
| Liabilities | ||||||
| Creditors within one year | £8,789,014 | £4,750,338 | £3,317,141 | £2,182,100 | £1,573,281 | £0 |
| Creditors after one year | £1,109,432 | £1,220,800 | £1,034,491 | £1,180,545 | £662,657 | £0 |
| Net current assets | −£5,377,859 | −£4,149,086 | −£2,931,369 | −£1,842,258 | −£1,484,402 | £3 |
| Assets less current liabilities | −£1,121,556 | −£791,191 | −£442,268 | £420,587 | £477,328 | £3 |
| People | ||||||
| Average employees | 0.14 | 0.1 | 10 | 9 | 5 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2021-12-22
—
Outstanding