Tamcap Property Ltd
Other letting and operating of own or leased real estate · Glasgow
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2025-08-30 · GBP · unknown scope
Net assets
£32,588
Cash
£121,615
Turnover
—
Profit / loss
—
Current assets
£121,911
Creditors < 1 year
—
Equity
£32,588
Average employees
1
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-30GBP · unknown | 2024-08-30GBP · unknown | 2023-08-31GBP · unknown | 2022-08-31GBP · unknown | 2021-08-31GBP · unknown | 2020-08-31GBP · unknown |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £32,588 | £19,105 | £12,994 | £6,737 | £1,135 | £681 |
| Equity | £32,588 | £19,105 | £12,994 | £6,737 | £1,135 | £681 |
| Assets | ||||||
| Fixed assets | £401,644 | £388,028 | £249,654 | — | £126,716 | £0 |
| Property, plant & equipment | £891 | £559 | £0 | £126,716 | — | — |
| Current assets | £121,911 | £6,442 | £13,742 | £41,010 | £3,299 | £105,000 |
| Cash at bank | £121,615 | £5,927 | £13,742 | — | — | — |
| Debtors | £296 | £515 | £0 | — | — | — |
| Liabilities | ||||||
| Creditors within one year | — | — | — | £160,564 | £128,605 | — |
| Creditors after one year | — | — | — | £425 | £275 | £105,681 |
| Provisions | £3,490 | £0 | — | — | — | — |
| Net current assets | −£165,021 | −£278,366 | −£1,005 | −£119,554 | −£125,306 | £105,000 |
| Assets less current liabilities | £236,623 | £109,662 | £248,649 | £7,162 | £1,410 | £105,000 |
| People | ||||||
| Average employees | 1 | 1 | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesAll Assets · created 2026-06-15
—
OutstandingProperty · created 2026-06-15
—
OutstandingProperty · created 2025-12-10
—
OutstandingUnknown · created 2025-01-09
—
OutstandingProperty · created 2022-09-20
—
Outstanding